| 86 | 2024 |
|
|
| 85 | 2024 |
|
|
-
Defining Greenwhasing
-
Ariadna Dumitrescu, Javier Gil-Bazo, Feng Zhou
| 84 | 2024 |
|
|
| 83 | 2023 |
|
|
| 82 | 2023 |
|
|
| 81 | 2023 |
|
|
-
On the Bahavior of the Spanish Capital Market
-
Gonzalo Rubio, Ana González-Urteaga, Belén Nieto
| 80 | 2022 |
|
|
| 79 | 2022 |
|
|
| 78 | 2022 |
|
|
| 77 | 2022 |
|
|
| 76 | 2022 |
|
|
| 75 | 2021 |
|
|
| 74 | 2021 |
|
|
| 73 | 2021 |
|
|
| 72 | 2021 |
|
|
| 71 | 2020 |
|
|
| 70 | 2020 |
|
|
| 69 | 2019 |
|
|
| 68 | 2018 |
|
|
| 67 | 2017 |
|
|
-
Measuring liquidity of Spanish debt
-
Mª Isabel Cambón Murcia, José Luis Cano Coello y Jesús González Redondo
| 66 | 2017 |
|
|
| 65 | 2017 |
|
|
| 64 | 2016 |
|
|
| 63 | 2016 |
|
|
| 62 | 2016 |
|
|
| 61 | 2015 |
|
|
-
A Spanish Financial Market Stress Index (FMSI)
-
Leticia Estévez Cerqueira y María Isabel Cambón Murcia
| 60 | 2015 |
|
|
| 59 | 2015 |
|
|
| 58 | 2014 |
|
|
| 57 | 2014 |
|
|
| 56 | 2013 |
|
|
-
Exchange-traded funds: features and recent developments
-
Fco. Javier González Pueyo and Carlos Aparicio Roqueiro
| 55 | 2012 |
|
|
| 54 | 2012 |
|
|
| 53 | 2012 |
|
|
| 52 | 2011 |
|
|
-
Towards a common European Monetary Union risk free rate
-
Sergio Mayordomo, Juan Ignacio Peña y Eduardo S. Schwartz
| 51 | 2011 |
|
|
| 50 | 2011 |
|
|
| 49 | 2011 |
|
|
| 48 | 2011 |
|
|
| 47 | 2011 |
|
|
| 46 | 2011 |
|
|
| 45 | 2011 |
|
|
-
Are all Credit Default Swap Databases Equal?
-
Sergio Mayordomo, Juan Ignacio Peña y Eduardo S. Schwartz
| 44 | 2010 |
|
|
| 43 | 2010 |
|
|
| 42 | 2010 |
|
|
| 41 | 2010 |
|
|
| 40 | 2010 |
|
|
| 39 | 2010 |
|
|
| 38 | 2010 |
|
|
| 37 | 2009 |
|
|
| 36 | 2009 |
|
|
| 35 | 2009 |
|
|
| 34 | 2009 |
|
|
| 33 | 2008 |
|
|
| 32 | 2008 |
|
|
| 31 | 2008 |
|
|
| 30 | 2008 |
|
|
| 29 | 2007 |
|
|
| 28 | 2007 |
|
|
| 27 | 2007 |
|
|
| 26 | 2007 |
|
|
| 25 | 2005 |
|
|
| 24 | 2007 |
|
|
| 23 | 2007 |
|
|
-
Una década de blindaje en España. 1996-2005
-
Domingo Javier Santana Martín e Inmaculada Aguiar
| 22 | 2007 |
|
|
| 21 | 2007 |
|
|
| 20 | 2007 |
|
|
| 19 | 2007 |
|
|
| 18 | 2006 |
|
|
| 17 | 2006 |
|
|
| 16 | 2006 |
|
|
| 15 | 2006 |
|
|
| 14 | 2006 |
|
|
| 13 | 2006 |
|
|
| 12 | 2006 |
|
|
| 11 | 2006 |
|
|
| 10 | 2005 |
|
|
| 9 | 2005 |
|
|
| 8 | 2005 |
|
|
| 7 | 2004 |
|
|
| 6 | 2004 |
|
|
| 5 | 2004 |
|
|
| 4 | 2003 |
|
|
| 3 | 2003 |
|
|
-
Transparencia y principio de mejor ejecución
-
Enrique Alonso Alonso y Galo Juan Sastre Corchado
| 2 | 2003 |
|
|
| 1 | 2002 |
|
|