Isin codes allocated to issues during the last two years
Statistical table comparing ISIN codes allocated to issues in 2023 and 2024 Security type | 2023 | 2024 | % chg. |
Equities | 885 | 974 | 10.06 |
- Shares | 131 | 187 | 42.75 |
- Shares/Units Collective Investment Funds and Private Equity | 754 | 787 | 4.38 |
| | | |
Debt | 1,547 | 1,594 | 3.04 |
- Public Debt | 74 | 76 | 2.70 |
| 12 | 12 | 0.00 |
- - Bonds and commercial paper
| 62 | 64 | 3.23 |
- Private Debt | 1,473 | 1,518 | 3.05 |
| 9 | 11 | 22.22 |
| 14 | 22 | 57.14 |
| 51 | 79 | 54.90 |
| 1,254 | 1,284 | 2.39 |
- - Securitization commercial paper
| 87 | 60 | -31.03 |
| 25 | 18 | -28.00 |
| 27 | 41 | 51.85 |
- - Additional Tier 1 preferred securities
| 6 | 3 | -50.00 |
| | | |
Subscription/Allotment rights | 23 | 32 | 39.13 |
Warrants and certificates | 0 | 0 | 0.00 |
Options | 71,539 | 79,553 | 11.20 |
Futures | 2,121 | 2,105 | -0.75 |
Electricity derivatives | 1,641 | 1,624 | -1.04 |
TOTAL | 77,756 | 85,882 | 10.45 |