BANCO BILBAO VIZCAYA ARGENTARIA, S.A.

Page 2 out of 4
Issue and public offering prospectuses
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
24/04/2001 3355 PUT REPSOL 18,501,300,000 ES0613211418 Ma Ba Bi
24/04/2001 3355 CALL SOGECABLE 25,50747,500 ES0613211236 Ma Ba Bi
24/04/2001 3355 PUT SOGECABLE 19,50312,500 ES0613211426 Ma Ba Bi
24/04/2001 3355 CALL TELEFONICA 231,740,000 ES0613211269 Ma Ba Bi
24/04/2001 3355 CALL TELEFONICA 21,53,240,000 ES0613211251 Ma Ba Bi
24/04/2001 3355 CALL TELEFONICA 20,53,750,000 ES0613211244 Ma Ba Bi
24/04/2001 3355 PUT TELEFONICA 16,502,430,000 ES0613211442 Ma Ba Bi
24/04/2001 3355 PUT TELEFONICA 15,501,240,000 ES0613211434 Ma Ba Bi
24/04/2001 3355 CALL TERRA 12,50787,500 ES0613211285 Ma Ba Bi
24/04/2001 3355 CALL TERRA 121,110,000 ES0613211277 Ma Ba Bi
24/04/2001 3355 PUT TERRA 111,710,000 ES0613211467 Ma Ba Bi
24/04/2001 3355 PUT TERRA 101,390,000 ES0613211459 Ma Ba Bi
24/04/2001 3355 CALL ZELTIA 13,501,945,000 ES0613211293 Ma Ba Bi
24/04/2001 3355 PUT ZELTIA 101,255,000 ES0613211475 Ma Ba Bi
24/04/2001 3355 CALL DEUSTCHE BANK 105,50356,000 ES0613211046 Ma Ba Bi
Page 2 out of 4

El importe incluye tramos nacionales e internacionales