GRUPO EZENTIS, S.A.

Page 1 out of 6
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
23/07/2026 143229 ACCIONES ORDINARIAS1,061.9 ES0172708572 Ma Bi
23/07/2026 143228 ACCIONES ORDINARIAS7,030.57 ES0172708572 Ma Bi
23/07/2026 143227 ACCIONES ORDINARIAS984.1 ES0172708572 Ma Bi
09/06/2026 143216 ACCIONES ORDINARIAS1,003.72 ES0172708564 Ma Bi
07/05/2026 143205 ACCIONES ORDINARIAS15,880.05 ES0172708234 Ma Bi
19/03/2026 143200 ACCIONES ORDINARIAS1,867.52 ES0172708549 Ma Bi
20/01/2026 143190 ACCIONES ORDINARIAS1,858.2 ES0172708531 Ma Bi
20/01/2026 143189 ACCIONES ORDINARIAS796.37 ES0172708531 Ma Bi
20/01/2026 143188 ACCIONES ORDINARIAS642.48 ES0172708531 Ma Bi
20/01/2026 143187 ACCIONES ORDINARIAS513.03 ES0172708531 Ma Bi
10/12/2025 143177 ACCIONES ORDINARIAS1,429.34 ES0172708523 Ma Bi
08/07/2025 143150 ACCIONES ORDINARIAS1,399.23 ES0172708507 Ma Bi
03/07/2025 143148 ACCIONES ORDINARIAS4,703.28 ES0172708499 Ma Bi
01/04/2025 143131 ACCIONES ORDINARIAS1,490.72 ES0172708481 Ma Bi
03/12/2024 143107 ACCIONES ORDINARIAS1,268.62 ES0172708473 Ma Bi
Page 1 out of 6