INNOVATIVE SOLUTIONS ECOSYSTEM, S.A.

Page 2 out of 3
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/03/2007 19310 ACCIONES ORDINARIAS18,622,494 ES0143421O11 Ma Ba
16/01/2007 16998 ACCIONES ORDINARIAS464,934 ES0143421N12 Ma Ba
18/07/2006 14633 ACCIONES ORDINARIAS557,238 ES0143421L14 Ma Ba
06/07/2006 14507 ACCIONES ORDINARIAS733,099.8 ES0143421M13 Ma Ba
23/03/2006 13679 ACCIONES ORDINARIAS920,767.2 ES0143421K15 Ma Ba
26/01/2006 12852 ACCIONES ORDINARIAS850,806 ES0143421J18 Ma Ba
01/09/2005 11797 ACCIONES ORDINARIAS1,713,328.2 ES0143421I19 Ma Ba
28/06/2005 11604 ACCIONES ORDINARIAS20,340,575.4 ES0143421H10 Ma Ba
28/04/2005 11439 BONOS/OBLIG. CONVERTIBLES/CANJEABLES46,419,999.6 ES0343421006 Ma Ba
11/11/2004 10412 ACCIONES ORDINARIAS235,081.14 ES0143421F12 Ma Ba
17/05/2004 9389 ACCIONES ORDINARIAS48,000 ES0143421E13 Ma Ba
10/11/2003 8509 ACCIONES ORDINARIAS5,457,167.52 ES0143421D14 Ma Ba Bi Va
18/05/2001 4536 ACCIONES ORDINARIAS11,810,751 ES0143421C15 Ma Ba
22/03/2001 4273 ACCIONES ORDINARIAS3,785,100 ES0143421B16 Ma Ba
24/07/2000 3496 ACCIONES ORDINARIAS112,483,344 ES0143421A17 Ma Ba
Page 2 out of 3