Page 1364 out of 9546
Admission prospectus
Register dateRegister numberName of the issuerprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
18/06/2020 122920 SG ISSUER Prospectus register number: 122920 W.PUT NASDAQ 100 10.000,00 USD330,000 LU2088630376 Ma Ba Va
18/06/2020 122919 SG ISSUER Prospectus register number: 122919 W.PUT NASDAQ 100 9.500,00 USD250,000 LU2088630020 Ma Ba Va
18/06/2020 122918 SG ISSUER Prospectus register number: 122918 W.CALL NASDAQ 100 11.500,00 USD70,000 LU2088629873 Ma Ba Va
18/06/2020 122917 SG ISSUER Prospectus register number: 122917 W.CALL NASDAQ 100 11.000,00 USD130,000 LU2088629527 Ma Ba Va
18/06/2020 122916 SG ISSUER Prospectus register number: 122916 W.PUT NASDAQ 100 13.000,00 USD1,300,000 LU2088629360 Ma Ba Va
18/06/2020 122915 SG ISSUER Prospectus register number: 122915 W.PUT NASDAQ 100 11.000,00 USD475,000 LU2088629105 Ma Ba Va
18/06/2020 122914 SG ISSUER Prospectus register number: 122914 W.PUT NASDAQ 100 10.500,00 USD330,000 LU2088628982 Ma Ba Va
18/06/2020 122913 SG ISSUER Prospectus register number: 122913 W.PUT NASDAQ 100 10.000,00 USD230,000 LU2088628719 Ma Ba Va
18/06/2020 122912 SG ISSUER Prospectus register number: 122912 W.PUT NASDAQ 100 9.000,00 USD110,000 LU2088628552 Ma Ba Va
18/06/2020 122911 SG ISSUER Prospectus register number: 122911 W.CALL NASDAQ 100 11.000,00 USD55,000 LU2088628396 Ma Ba Va
18/06/2020 122910 SG ISSUER Prospectus register number: 122910 W.CALL NASDAQ 100 10.500,00 USD130,000 LU2088628040 Ma Ba Va
18/06/2020 122909 SG ISSUER Prospectus register number: 122909 W.CALL NASDAQ 100 10.000,00 USD250,000 LU2088627745 Ma Ba Va
18/06/2020 122908 SG ISSUER Prospectus register number: 122908 W.PUT EURO STOXX 50 3.900,00 EUR745,000 LU2088624569 Ma Ba Va
18/06/2020 122907 SG ISSUER Prospectus register number: 122907 W.PUT EURO STOXX 50 3.600,00 EUR505,000 LU2088624130 Ma Ba Va
18/06/2020 122906 SG ISSUER Prospectus register number: 122906 W.PUT EURO STOXX 50 3.300,00 EUR330,000 LU2088623918 Ma Ba Va
Page 1364 out of 9546