SOCIETE GENERALE EFFEKTEN GMBH

Page 832 out of 847
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
17/10/2013 74782 W.Put Ibex 35 9.500,00 EUR1,480,000 DE000SGM0G28 Ma Ba Bi Va
17/10/2013 74781 W.Call Ibex 35 11.000,00 EUR210,000 DE000SGM0G10 Ma Ba Bi Va
17/10/2013 74780 W.Call Ibex 35 10.500,00 EUR450,000 DE000SGM0G02 Ma Ba Bi Va
17/10/2013 74779 W.Put Ibex 35 9.750,00 EUR1,680,000 DE000SGM0GZ0 Ma Ba Bi Va
17/10/2013 74778 W.Call Ibex 35 10.250,00 EUR320,000 DE000SGM0GY3 Ma Ba Bi Va
17/10/2013 74777 W.Put Ibex 35 9.750,00 EUR1,480,000 DE000SGM0GX5 Ma Ba Bi Va
17/10/2013 74776 W.Call Ibex 35 10.250,00 EUR220,000 DE000SGM0GW7 Ma Ba Bi Va
17/10/2013 74775 W.Put Ibex 35 10.000,00 EUR1,660,000 DE000SGM0GV9 Ma Ba Bi Va
17/10/2013 74774 W.Put Ibex 35 9.500,00 EUR1,000,000 DE000SGM0GU1 Ma Ba Bi Va
17/10/2013 74773 W.Call Zeltia SA 3,00 EUR80,000 DE000SGM0GT3 Ma Ba Bi Va
17/10/2013 74772 W.Put Telefónica SA 12,00 EUR920,000 DE000SGM0GS5 Ma Ba Bi Va
17/10/2013 74771 W.Call Sacyr SA 4,00 EUR95,000 DE000SGM0GR7 Ma Ba Bi Va
17/10/2013 74770 W.Call Gamesa Corporacion Tecnológica SA 7,50 EUR200,000 DE000SGM0GQ9 Ma Ba Bi Va
17/10/2013 74769 W.Call CaixaBank SA 4,00 EUR30,000 DE000SGM0GP1 Ma Ba Bi Va
17/10/2013 74768 W.Call Bankinter SA 4,50 EUR50,000 DE000SGM0GN6 Ma Ba Bi Va
Page 832 out of 847