SOCIETE GENERALE EFFEKTEN GMBH

Page 825 out of 847
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
12/11/2013 74984 W.Call Ibex 35 10.500,00 EUR1,020,000 DE000SGM0J33 Ma Ba Bi Va
12/11/2013 74983 W.Call Ibex 35 10.000,00 EUR1,590,000 DE000SGM0J25 Ma Ba Bi Va
12/11/2013 74982 W.Call Ibex 35 9.500,00 EUR2,310,000 DE000SGM0J17 Ma Ba Bi Va
12/11/2013 74981 W.Call Ibex 35 9.000,00 EUR3,240,000 DE000SGM0J09 Ma Ba Bi Va
12/11/2013 74980 W.Call Ibex 35 8.500,00 EUR4,290,000 DE000SGM0JZ4 Ma Ba Bi Va
12/11/2013 74979 W.Put Ibex 35 10.250,00 EUR1,740,000 DE000SGM0JY7 Ma Ba Bi Va
12/11/2013 74978 W.Call Ibex 35 10.750,00 EUR220,000 DE000SGM0JX9 Ma Ba Bi Va
12/11/2013 74977 W.Put Ibex 35 10.250,00 EUR1,600,000 DE000SGM0JW1 Ma Ba Bi Va
12/11/2013 74976 W.Call Ibex 35 10.750,00 EUR180,000 DE000SGM0JV3 Ma Ba Bi Va
12/11/2013 74975 W.Call Microsoft Corporation 40,00 USD50,000 DE000SGM0KM0 Ma Ba Bi Va
12/11/2013 74974 W.Call Google INC 1.200,00 USD60,000 DE000SGM0JU5 Ma Ba Bi Va
12/11/2013 74973 W.Call Facebook Inc 60,00 USD155,000 DE000SGM0JQ3 Ma Ba Bi Va
12/11/2013 74972 W.Call BNP Paribas 60,00 EUR70,000 DE000SGM0JK6 Ma Ba Bi Va
12/11/2013 74971 W.Put Apple INC 550,00 USD1,680,000 DE000SGM0HW5 Ma Ba Bi Va
12/11/2013 74970 W.Put Apple INC 500,00 USD900,000 DE000SGM0HV7 Ma Ba Bi Va
Page 825 out of 847