SOCIETE GENERALE EFFEKTEN GMBH

Page 824 out of 847
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
12/11/2013 74999 W.Put Brent Future 100,00 USD250,000 DE000SGM0K71 Ma Ba Bi Va
12/11/2013 74998 W.Call Brent Future 120,00 USD90,000 DE000SGM0K63 Ma Ba Bi Va
12/11/2013 74997 W.Call Brent Future 110,00 USD280,000 DE000SGM0K55 Ma Ba Bi Va
12/11/2013 74996 W.Call Brent Future 100,00 USD700,000 DE000SGM0K48 Ma Ba Bi Va
12/11/2013 74995 W.Call Xetra Dax 9.500,00 EUR630,000 DE000SGM0JM2 Ma Ba Bi Va
12/11/2013 74994 W.Call Euro Stoxx 50 3.300,00 EUR30,000 DE000SGM0JP5 Ma Ba Bi Va
12/11/2013 74993 W.Call Ibex 35 12.000,00 EUR2,040,000 DE000SGM0KC1 Ma Ba Bi Va
12/11/2013 74992 W.Call Ibex 35 12.000,00 EUR1,350,000 DE000SGM0KB3 Ma Ba Bi Va
12/11/2013 74991 W.Put Ibex 35 10.500,00 EUR3,990,000 DE000SGM0KA5 Ma Ba Bi Va
12/11/2013 74990 W.Put Ibex 35 10.000,00 EUR3,030,000 DE000SGM0J90 Ma Ba Bi Va
12/11/2013 74989 W.Put Ibex 35 9.500,00 EUR2,250,000 DE000SGM0J82 Ma Ba Bi Va
12/11/2013 74988 W.Put Ibex 35 9.000,00 EUR1,620,000 DE000SGM0J74 Ma Ba Bi Va
12/11/2013 74987 W.Put Ibex 35 8.500,00 EUR1,140,000 DE000SGM0J66 Ma Ba Bi Va
12/11/2013 74986 W.Call Ibex 35 11.500,00 EUR390,000 DE000SGM0J58 Ma Ba Bi Va
12/11/2013 74985 W.Call Ibex 35 11.000,00 EUR630,000 DE000SGM0J41 Ma Ba Bi Va
Page 824 out of 847