SOCIETE GENERALE EFFEKTEN GMBH

Page 729 out of 847
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
25/09/2014 82477 W.Call Nasdaq 100 4.200,00 USD620,000 DE000SGM1UE4 Ma Ba Bi Va
25/09/2014 82476 W.Call Nasdaq 100 4.000,00 USD960,000 DE000SGM1UD6 Ma Ba Bi Va
25/09/2014 82475 W.Put Nasdaq 100 4.000,00 USD560,000 DE000SGM1UC8 Ma Ba Bi Va
25/09/2014 82474 W.Put Nasdaq 100 3.900,00 USD440,000 DE000SGM1UB0 Ma Ba Bi Va
25/09/2014 82473 W.Put Nasdaq 100 3.800,00 USD360,000 DE000SGM1UA2 Ma Ba Bi Va
25/09/2014 82472 W.Call Nasdaq 100 4.200,00 USD460,000 DE000SGM1T97 Ma Ba Bi Va
25/09/2014 82471 W.Put Nasdaq 100 4.000,00 USD340,000 DE000SGM1T89 Ma Ba Bi Va
25/09/2014 82470 W.Put Nasdaq 100 3.900,00 USD240,000 DE000SGM1T71 Ma Ba Bi Va
25/09/2014 82469 W.Call Nasdaq 100 4.100,00 USD420,000 DE000SGM1T63 Ma Ba Bi Va
25/09/2014 82468 W.Put Euro Stoxx 50 3.000,00 EUR330,000 DE000SGM1T55 Ma Ba Bi Va
25/09/2014 82467 W.Call Euro Stoxx 50 3.600,00 EUR120,000 DE000SGM1T48 Ma Ba Bi Va
25/09/2014 82466 W.Call Euro Stoxx 50 3.400,00 EUR240,000 DE000SGM1T30 Ma Ba Bi Va
25/09/2014 82465 W.Call Euro Stoxx 50 3.200,00 EUR430,000 DE000SGM1T22 Ma Ba Bi Va
25/09/2014 82464 W.Put Dow Jones Industrial Average 16.500,00 USD670,000 DE000SGM1T14 Ma Ba Bi Va
25/09/2014 82463 W.Call Dow Jones Industrial Average 18.000,00 USD330,000 DE000SGM1T06 Ma Ba Bi Va
Page 729 out of 847