SOCIETE GENERALE EFFEKTEN GMBH

Page 728 out of 847
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
25/09/2014 82492 W.Call Brent Future 100,00 USD450,000 DE000SGM1UR6 Ma Ba Bi Va
25/09/2014 82491 W.Put Xetra Dax 9.500,00 EUR840,000 DE000SGM1TY4 Ma Ba Bi Va
25/09/2014 82490 W.Call Xetra Dax 10.500,00 EUR450,000 DE000SGM1TX6 Ma Ba Bi Va
25/09/2014 82489 W.Call Xetra Dax 10.000,00 EUR765,000 DE000SGM1TW8 Ma Ba Bi Va
25/09/2014 82488 W.Call Xetra Dax 9.500,00 EUR1,170,000 DE000SGM1TV0 Ma Ba Bi Va
25/09/2014 82487 W.Put S&P 500 1.900,00 USD730,000 DE000SGM1UQ8 Ma Ba Bi Va
25/09/2014 82486 W.Call S&P 500 2.200,00 USD210,000 DE000SGM1UP0 Ma Ba Bi Va
25/09/2014 82485 W.Call S&P 500 2.000,00 USD840,000 DE000SGM1UN5 Ma Ba Bi Va
25/09/2014 82484 W.Put Nikkei 225 15.000,00 JPY300,000 DE000SGM1UM7 Ma Ba Bi Va
25/09/2014 82483 W.Call Nikkei 225 17.000,00 JPY250,000 DE000SGM1UL9 Ma Ba Bi Va
25/09/2014 82482 W.Call Nikkei 225 15.500,00 JPY470,000 DE000SGM1UK1 Ma Ba Bi Va
25/09/2014 82481 W.Put Nasdaq 100 4.000,00 USD740,000 DE000SGM1UJ3 Ma Ba Bi Va
25/09/2014 82480 W.Put Nasdaq 100 3.800,00 USD520,000 DE000SGM1UH7 Ma Ba Bi Va
25/09/2014 82479 W.Put Nasdaq 100 3.500,00 USD300,000 DE000SGM1UG9 Ma Ba Bi Va
25/09/2014 82478 W.Call Nasdaq 100 4.400,00 USD380,000 DE000SGM1UF1 Ma Ba Bi Va
Page 728 out of 847