SOCIETE GENERALE EFFEKTEN GMBH

Page 669 out of 847
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
09/04/2015 88585 W.Call Ibex 35 11.500,00 EUR1,280,000 DE000SGM2KM6 Ma Ba Bi Va
09/04/2015 88584 W.Call Ibex 35 11.000,00 EUR1,860,000 DE000SGM2KL8 Ma Ba Bi Va
09/04/2015 88583 W.Call Ibex 35 10.500,00 EUR2,560,000 DE000SGM2KK0 Ma Ba Bi Va
09/04/2015 88582 W.Put Ibex 35 11.500,00 EUR1,320,000 DE000SGM2KJ2 Ma Ba Bi Va
09/04/2015 88581 W.Put Ibex 35 11.000,00 EUR900,000 DE000SGM2KH6 Ma Ba Bi Va
09/04/2015 88580 W.Put Ibex 35 10.500,00 EUR600,000 DE000SGM2KG8 Ma Ba Bi Va
09/04/2015 88579 W.Put Ibex 35 10.000,00 EUR380,000 DE000SGM2KF0 Ma Ba Bi Va
09/04/2015 88578 W.Call Ibex 35 12.500,00 EUR360,000 DE000SGM2KE3 Ma Ba Bi Va
09/04/2015 88577 W.Call Ibex 35 12.000,00 EUR660,000 DE000SGM2KD5 Ma Ba Bi Va
09/04/2015 88576 W.Call Ibex 35 11.500,00 EUR1,120,000 DE000SGM2KC7 Ma Ba Bi Va
09/04/2015 88575 W.Call Ibex 35 11.000,00 EUR1,720,000 DE000SGM2KB9 Ma Ba Bi Va
09/04/2015 88574 W.Call Ibex 35 10.500,00 EUR2,440,000 DE000SGM2KA1 Ma Ba Bi Va
09/04/2015 88573 W.Call Ibex 35 10.000,00 EUR3,280,000 DE000SGM2J98 Ma Ba Bi Va
09/04/2015 88572 W.Call Zeltia SA 5,00 EUR65,000 DE000SGM2L03 Ma Ba Bi Va
09/04/2015 88571 W.Call Zeltia SA 4,50 EUR100,000 DE000SGM2LZ6 Ma Ba Bi Va
Page 669 out of 847