SOCIETE GENERALE EFFEKTEN GMBH

Page 661 out of 847
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
19/05/2015 89666 W.Bonus Cap Banco Bilbao Vizcaya Argentaria SA 11.91 EUR433,500 DE000SGM2QC4 Ma Ba Bi Va
19/05/2015 89665 W.Bonus Cap Banco Bilbao Vizcaya Argentaria SA 10.36 EUR435,500 DE000SGM2QB6 Ma Ba Bi Va
19/05/2015 89664 W.Bonus Cap Banco Bilbao Vizcaya Argentaria SA 11.18 EUR435,500 DE000SGM2QA8 Ma Ba Bi Va
19/05/2015 89663 W.Bonus Cap Banco Bilbao Vizcaya Argentaria SA 9.92 EUR438,000 DE000SGM2P90 Ma Ba Bi Va
19/05/2015 89662 W.Bonus Cap Banco Bilbao Vizcaya Argentaria SA 10.58 EUR438,000 DE000SGM2P82 Ma Ba Bi Va
19/05/2015 89661 W.Bonus Cap Banco Bilbao Vizcaya Argentaria SA 11.49 EUR437,500 DE000SGM2P74 Ma Ba Bi Va
19/05/2015 89660 W.Put Ibex 35 11.500,00 EUR3,420,000 DE000SGM2PU8 Ma Ba Bi Va
19/05/2015 89659 W.Put Ibex 35 11.000,00 EUR2,610,000 DE000SGM2PT0 Ma Ba Bi Va
19/05/2015 89658 W.Put Ibex 35 10.500,00 EUR1,950,000 DE000SGM2PS2 Ma Ba Bi Va
19/05/2015 89657 W.Put Ibex 35 10.000,00 EUR1,410,000 DE000SGM2PR4 Ma Ba Bi Va
19/05/2015 89656 W.Put Ibex 35 9.500,00 EUR990,000 DE000SGM2PQ6 Ma Ba Bi Va
19/05/2015 89655 W.Call Ibex 35 14.000,00 EUR420,000 DE000SGM2PP8 Ma Ba Bi Va
19/05/2015 89654 W.Call Ibex 35 13.500,00 EUR600,000 DE000SGM2PN3 Ma Ba Bi Va
19/05/2015 89653 W.Call Ibex 35 13.000,00 EUR870,000 DE000SGM2PM5 Ma Ba Bi Va
19/05/2015 89652 W.Call Ibex 35 12.500,00 EUR1,230,000 DE000SGM2PL7 Ma Ba Bi Va
Page 661 out of 847