BNP PARIBAS ISSUANCE, B.V.

Page 2266 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
08/11/2006 16311 W CALL MSFT.OQ 30 USD 16/03/07330,000 NL0000654747 Ma Ba
08/11/2006 16310 W PUT MSFT.OQ 26 USD 16/03/0710,000 NL0000654739 Ma Ba
08/11/2006 16309 W CALL TOTF.PA 60 EUR 15/06/0782,500 NL0000654721 Ma Ba
08/11/2006 16308 W CALL TOTF.PA 58 EUR 15/06/07157,500 NL0000654713 Ma Ba
08/11/2006 16307 W CALL TOTF.PA 56 EUR 15/06/07292,500 NL0000654705 Ma Ba
08/11/2006 16306 W CALL TOTF.PA 54 EUR 15/06/07487,500 NL0000654697 Ma Ba
08/11/2006 16305 W PUT TOTF.PA 50 EUR 14/06/07322,500 NL0000654689 Ma Ba
08/11/2006 16304 W CALL FTE.PA 23 EUR 15/06/07100,000 NL0000654671 Ma Ba
08/11/2006 16303 W CALL FTE.PA 21 EUR 15/06/07270,000 NL0000654663 Ma Ba
08/11/2006 16302 W CALL FTE.PA 19 EUR 15/06/07650,000 NL0000654655 Ma Ba
08/11/2006 16301 W PUT FTE.PA 17 EUR 14/06/07620,000 NL0000654648 Ma Ba
08/11/2006 16300 W CALL FTE.PA 22 EUR 16/03/07130,000 NL0000654630 Ma Ba
08/11/2006 16299 W PUT FTE.PA 18 EUR 16/03/07490,000 NL0000654622 Ma Ba
08/11/2006 16298 W CALL CGEP.PA 12 EUR 15/06/0790,000 NL0000654614 Ma Ba
08/11/2006 16297 W CALL CGEP.PA 11 EUR 15/06/07180,000 NL0000654606 Ma Ba
Page 2266 out of 2279