BNP PARIBAS ISSUANCE, B.V.

Page 2238 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
17/05/2007 19469 W PUT TEF.MC 15 EUR 20/09/07600,000 NL0000867133 Ma Ba
17/05/2007 19468 W CALL TEF.MC 19.5 EUR 21/12/07600,000 NL0000867125 Ma Ba
17/05/2007 19467 W CALL TEF.MC 18.5 EUR 21/12/07930,000 NL0000867117 Ma Ba
17/05/2007 19466 W CALL TEF.MC 17.5 EUR 21/12/071,410,000 NL0000867109 Ma Ba
17/05/2007 19465 W CALL TEF.MC 16 EUR 21/09/072,130,000 NL0000867091 Ma Ba
17/05/2007 19464 W CALL SVO.MC 48 EUR 21/12/07740,000 NL0000867083 Ma Ba
17/05/2007 19463 W CALL SVO.MC 46 EUR 21/09/07590,000 NL0000867075 Ma Ba
17/05/2007 19462 W CALL SOL.MC 21 EUR 21/12/07210,000 NL0000867067 Ma Ba
17/05/2007 19461 W CALL SOL.MC 19 EUR 21/12/07370,000 NL0000867059 Ma Ba
17/05/2007 19460 W CALL SNC.MC 6 EUR 21/12/07440,000 NL0000867042 Ma Ba
17/05/2007 19459 W CALL SNC.MC 5.5 EUR 21/12/07530,000 NL0000867034 Ma Ba
17/05/2007 19458 W PUT SGC.MC 28 EUR 20/09/07320,000 NL0000867026 Ma Ba
17/05/2007 19457 W CALL SGC.MC 37 EUR 21/12/07200,000 NL0000867018 Ma Ba
17/05/2007 19456 W CALL SGC.MC 36 EUR 21/09/07140,000 NL0000867000 Ma Ba
17/05/2007 19455 W CALL SGC.MC 34 EUR 21/09/07240,000 NL0000866994 Ma Ba
Page 2238 out of 2279