BNP PARIBAS ISSUANCE, B.V.

Page 2221 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
13/09/2007 21784 W CALL EAD.PA 23 EUR 21/12/07230,000 NL0000869683 Ma Ba
13/09/2007 21783 W CALL EAD.PA 22.5 EUR 20/03/08400,000 NL0000869675 Ma Ba
13/09/2007 21782 W CALL EAD.PA 22 EUR 21/12/07310,000 NL0000869667 Ma Ba
13/09/2007 21781 W PUT DTEGn.DE 13.5 EUR 19/03/08500,000 NL0000869659 Ma Ba
13/09/2007 21780 W PUT DTEGn.DE 12.5 EUR 19/03/08300,000 NL0000869642 Ma Ba
13/09/2007 21779 W CALL DTEGn.DE 15.5 EUR 20/03/08250,000 NL0000869634 Ma Ba
13/09/2007 21778 W CALL DTEGn.DE 14.5 EUR 20/03/08410,000 NL0000869626 Ma Ba
13/09/2007 21777 W PUT CSCO.OQ 29 USD 20/12/07210,000 NL0000869618 Ma Ba
13/09/2007 21776 W PUT CSCO.OQ 28 USD 19/03/08270,000 NL0000869600 Ma Ba
13/09/2007 21775 W CALL CSCO.OQ 36 USD 20/03/08260,000 NL0000869592 Ma Ba
13/09/2007 21774 W CALL CSCO.OQ 34 USD 20/03/08360,000 NL0000869584 Ma Ba
13/09/2007 21773 W CALL CSCO.OQ 33 USD 21/12/07260,000 NL0000869576 Ma Ba
13/09/2007 21772 W CALL CSCO.OQ 32 USD 20/03/08480,000 NL0000869568 Ma Ba
13/09/2007 21771 W CALL COL.MC 4.3 EUR 20/03/0895,000 NL0000869550 Ma Ba
13/09/2007 21770 W CALL COL.MC 4 EUR 20/03/08180,000 NL0000869543 Ma Ba
Page 2221 out of 2279