BNP PARIBAS ISSUANCE, B.V.

Page 2214 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
13/09/2007 21889 W PUT SGC.MC 27 EUR 19/03/08590,000 NL0006046815 Ma Ba
13/09/2007 21888 W PUT SGC.MC 26 EUR 20/12/07340,000 NL0006046807 Ma Ba
13/09/2007 21887 W PUT SGC.MC 25 EUR 19/03/08390,000 NL0006046799 Ma Ba
13/09/2007 21886 W CALL SGC.MC 34 EUR 20/03/08160,000 NL0006046781 Ma Ba
13/09/2007 21885 W CALL SGC.MC 32 EUR 20/03/08260,000 NL0006046773 Ma Ba
13/09/2007 21884 W CALL SGC.MC 30 EUR 20/03/08390,000 NL0006046765 Ma Ba
13/09/2007 21883 W CALL SGC.MC 29 EUR 21/12/07330,000 NL0000870673 Ma Ba
13/09/2007 21882 W CALL SGC.MC 28 EUR 20/03/08590,000 NL0000870665 Ma Ba
13/09/2007 21881 W CALL SED.MC 2.6 EUR 20/03/08330,000 NL0000870657 Ma Ba
13/09/2007 21880 W PUT SAN.MC 12.5 EUR 19/03/081,260,000 NL0000870640 Ma Ba
13/09/2007 21879 W CALL SAN.MC 16.5 EUR 20/03/08360,000 NL0000870632 Ma Ba
13/09/2007 21878 W CALL SAN.MC 15.5 EUR 20/03/08630,000 NL0000870624 Ma Ba
13/09/2007 21877 W CALL SAN.MC 14.5 EUR 20/03/081,020,000 NL0000870616 Ma Ba
13/09/2007 21876 W PUT REP.MC 24 EUR 19/03/08560,000 NL0000870608 Ma Ba
13/09/2007 21875 W CALL REP.MC 32 EUR 20/03/08220,000 NL0000870590 Ma Ba
Page 2214 out of 2279