BNP PARIBAS ISSUANCE, B.V.

Page 2213 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
13/09/2007 21904 W PUT TEF.MC 17 EUR 20/12/071,290,000 NL0006046963 Ma Ba
13/09/2007 21903 W PUT TEF.MC 16 EUR 19/03/081,170,000 NL0006046955 Ma Ba
13/09/2007 21902 W CALL TEF.MC 21 EUR 20/03/08750,000 NL0006046948 Ma Ba
13/09/2007 21901 W CALL TEF.MC 20 EUR 20/03/081,080,000 NL0006046930 Ma Ba
13/09/2007 21900 W CALL TEF.MC 19 EUR 20/03/081,530,000 NL0006046922 Ma Ba
13/09/2007 21899 W CALL SVO.MC 36 EUR 20/03/08430,000 NL0006046914 Ma Ba
13/09/2007 21898 W CALL SVO.MC 33 EUR 20/03/08570,000 NL0006046906 Ma Ba
13/09/2007 21897 W CALL SVO.MC 32 EUR 21/12/07430,000 NL0006046898 Ma Ba
13/09/2007 21896 W CALL SVO.MC 30 EUR 20/03/08750,000 NL0006046880 Ma Ba
13/09/2007 21895 W CALL SOL.MC 16.5 EUR 20/03/08140,000 NL0006046872 Ma Ba
13/09/2007 21894 W CALL SOL.MC 16 EUR 21/12/0780,000 NL0006046864 Ma Ba
13/09/2007 21893 W CALL SOL.MC 15.5 EUR 20/03/08210,000 NL0006046856 Ma Ba
13/09/2007 21892 W CALL SOL.MC 15 EUR 21/12/07150,000 NL0006046849 Ma Ba
13/09/2007 21891 W CALL SNC.MC 4.5 EUR 20/03/08330,000 NL0006046831 Ma Ba
13/09/2007 21890 W CALL SNC.MC 4 EUR 20/03/08420,000 NL0006046823 Ma Ba
Page 2213 out of 2279