BNP PARIBAS ISSUANCE, B.V.

Page 2206 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/11/2007 23570 W PUT ACS.MC 40 EUR 19/03/08189,000 NL0006053035 Ma Ba
27/11/2007 23569 W PUT ACS.MC 38 EUR 19/06/08330,000 NL0006053027 Ma Ba
27/11/2007 23568 W CALL ACS.MC 50 EUR 20/06/08285,000 NL0006053019 Ma Ba
27/11/2007 23567 W CALL ACS.MC 46 EUR 20/06/08410,000 NL0006053001 Ma Ba
27/11/2007 23566 W CALL ACS.MC 45 EUR 20/03/08186,000 NL0006052995 Ma Ba
27/11/2007 23565 W CALL ABG.MC 33 EUR 20/06/08285,000 NL0006052987 Ma Ba
27/11/2007 23564 W CALL ABG.MC 32 EUR 20/03/08210,000 NL0006052979 Ma Ba
27/11/2007 23563 W CALL ABG.MC 31 EUR 20/06/08345,000 NL0006052961 Ma Ba
27/11/2007 23562 W CALL ABG.MC 30 EUR 20/03/08275,000 NL0006052953 Ma Ba
27/11/2007 23561 W PUT AAPL.OQ 180 USD 19/03/08630,000 NL0006052946 Ma Ba
27/11/2007 23560 W PUT AAPL.OQ 170 USD 19/06/08670,000 NL0006052938 Ma Ba
27/11/2007 23559 W PUT AAPL.OQ 160 USD 19/03/08340,000 NL0006052920 Ma Ba
27/11/2007 23558 W PUT AAPL.OQ 150 USD 19/06/08390,000 NL0006052912 Ma Ba
27/11/2007 23557 W CALL AAPL.OQ 230 USD 20/03/08350,000 NL0006052904 Ma Ba
27/11/2007 23556 W CALL AAPL.OQ 220 USD 20/06/08690,000 NL0006052896 Ma Ba
Page 2206 out of 2279