BNP PARIBAS ISSUANCE, B.V.

Page 2201 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/11/2007 23645 W CALL EUR= 1.46 USD 20/06/08480,000 NL0006053787 Ma Ba
27/11/2007 23644 W PUT ENAG.MC 18.5 EUR 19/03/0890,000 NL0006053779 Ma Ba
27/11/2007 23643 W PUT ENAG.MC 18 EUR 19/06/08220,000 NL0006053761 Ma Ba
27/11/2007 23642 W CALL ENAG.MC 23 EUR 20/06/08190,000 NL0006053753 Ma Ba
27/11/2007 23641 W CALL ENAG.MC 22.5 EUR 20/03/0860,000 NL0006053746 Ma Ba
27/11/2007 23640 W CALL ENAG.MC 22 EUR 20/06/08250,000 NL0006053738 Ma Ba
27/11/2007 23639 W CALL ENAG.MC 21.5 EUR 20/03/0890,000 NL0006053720 Ma Ba
27/11/2007 23638 W CALL ENAG.MC 21 EUR 20/06/08320,000 NL0006053712 Ma Ba
27/11/2007 23637 W CALL ENAG.MC 20.5 EUR 20/03/08125,000 NL0006053704 Ma Ba
27/11/2007 23636 W CALL ECR.MC 0.52 EUR 20/06/08130,000 NL0006053696 Ma Ba
27/11/2007 23635 W PUT EAD.PA 21.5 EUR 19/03/08310,000 NL0006053688 Ma Ba
27/11/2007 23634 W PUT EAD.PA 20 EUR 19/06/08300,000 NL0006053670 Ma Ba
27/11/2007 23633 W CALL EAD.PA 28 EUR 20/06/08160,000 NL0006053662 Ma Ba
27/11/2007 23632 W CALL EAD.PA 27.5 EUR 20/03/08110,000 NL0006053654 Ma Ba
27/11/2007 23631 W CALL EAD.PA 27 EUR 20/06/08200,000 NL0006053647 Ma Ba
Page 2201 out of 2279