BNP PARIBAS ISSUANCE, B.V.

Page 2194 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/11/2007 23750 W CALL MSFT.OQ 40 USD 20/06/08330,000 NL0006054835 Ma Ba
27/11/2007 23749 W CALL MSFT.OQ 39 USD 20/03/08260,000 NL0006054827 Ma Ba
27/11/2007 23748 W CALL MSFT.OQ 38 USD 20/06/08440,000 NL0006054819 Ma Ba
27/11/2007 23747 W CALL MSFT.OQ 37 USD 20/03/08380,000 NL0006054801 Ma Ba
27/11/2007 23746 W CALL MAP.MC 3.9 EUR 20/06/08180,000 NL0006054793 Ma Ba
27/11/2007 23745 W PUT LCOZ8 75 USD 10/11/08700,000 NL0006054785 Ma Ba
27/11/2007 23744 W PUT LCOZ8 70 USD 10/11/08500,000 NL0006054777 Ma Ba
27/11/2007 23743 W CALL LCOZ8 110 USD 10/11/08560,000 NL0006054769 Ma Ba
27/11/2007 23742 W CALL LCOZ8 100 USD 10/11/08780,000 NL0006054751 Ma Ba
27/11/2007 23741 W PUT LCOM8 80 USD 12/05/08560,000 NL0006054744 Ma Ba
27/11/2007 23740 W PUT LCOM8 75 USD 12/05/08380,000 NL0006054736 Ma Ba
27/11/2007 23739 W CALL LCOM8 105 USD 12/05/08520,000 NL0006054728 Ma Ba
27/11/2007 23738 W CALL LCOM8 95 USD 12/05/08840,000 NL0006054710 Ma Ba
27/11/2007 23737 W CALL JAZ.MC 0.52 EUR 20/06/08190,000 NL0006054702 Ma Ba
27/11/2007 23736 W CALL JAZ.MC 0.47 EUR 20/06/08220,000 NL0006054694 Ma Ba
Page 2194 out of 2279