BNP PARIBAS ISSUANCE, B.V.

Page 2189 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/11/2007 23825 W CALL UNF.MC 52 EUR 20/03/08175,000 NL0006130684 Ma Ba
27/11/2007 23824 W CALL UNF.MC 51 EUR 20/06/08315,000 NL0006130676 Ma Ba
27/11/2007 23823 W CALL UNF.MC 50 EUR 20/03/08235,000 NL0006130668 Ma Ba
27/11/2007 23822 W CALL UNF.MC 48 EUR 20/03/08315,000 NL0006130650 Ma Ba
27/11/2007 23821 W CALL UNF.MC 47 EUR 20/06/08485,000 NL0006130643 Ma Ba
27/11/2007 23820 W PUT TOTF.PA 53 EUR 19/03/08320,000 NL0006130635 Ma Ba
27/11/2007 23819 W PUT TOTF.PA 49 EUR 19/06/08300,000 NL0006130627 Ma Ba
27/11/2007 23818 W CALL TOTF.PA 65 EUR 20/06/08130,000 NL0006130619 Ma Ba
27/11/2007 23817 W CALL TOTF.PA 61 EUR 20/06/08220,000 NL0006130601 Ma Ba
27/11/2007 23816 W PUT TEF.MC 22 EUR 19/03/081,770,000 NL0006130593 Ma Ba
27/11/2007 23815 W PUT TEF.MC 21.5 EUR 19/06/082,250,000 NL0006130585 Ma Ba
27/11/2007 23814 W PUT TEF.MC 21 EUR 19/03/081,260,000 NL0006130577 Ma Ba
27/11/2007 23813 W PUT TEF.MC 20.5 EUR 19/06/081,710,000 NL0006130569 Ma Ba
27/11/2007 23812 W CALL TEF.MC 28 EUR 20/06/081,020,000 NL0006130551 Ma Ba
27/11/2007 23811 W CALL TEF.MC 27 EUR 20/03/08750,000 NL0006130544 Ma Ba
Page 2189 out of 2279