BNP PARIBAS ISSUANCE, B.V.

Page 2183 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
10/01/2008 24256 W PUT ENAG.MC 20 EUR 19/06/08280,000 NL0006131583 Ma Ba
10/01/2008 24255 W PUT ENAG.MC 20.5 EUR 19/03/08230,000 NL0006131575 Ma Ba
10/01/2008 24254 W CALL ECR.MC 0.45 EUR 20/06/0890,000 NL0006131567 Ma Ba
10/01/2008 24253 W CALL ECR.MC 0.42 EUR 20/03/0870,000 NL0006131559 Ma Ba
10/01/2008 24252 W CALL EAD.PA 24 EUR 20/06/08370,000 NL0006131542 Ma Ba
10/01/2008 24251 W CALL EAD.PA 23 EUR 20/06/08450,000 NL0006131534 Ma Ba
10/01/2008 24250 W PUT EAD.PA 21 EUR 19/06/08340,000 NL0006131526 Ma Ba
10/01/2008 24249 W CALL DTEGn.DE 17 EUR 20/06/08270,000 NL0006131518 Ma Ba
10/01/2008 24248 W PUT DTEGn.DE 14 EUR 19/06/08440,000 NL0006131500 Ma Ba
10/01/2008 24247 W CALL DTEGn.DE 16.5 EUR 20/03/08210,000 NL0006131492 Ma Ba
10/01/2008 24246 W CALL CSCO.OQ 33 USD 20/06/08220,000 NL0006131484 Ma Ba
10/01/2008 24245 W CALL CSCO.OQ 31 USD 20/06/08310,000 NL0006131476 Ma Ba
10/01/2008 24244 W CALL CSCO.OQ 29 USD 20/06/08420,000 NL0006131468 Ma Ba
10/01/2008 24243 W PUT CSCO.OQ 27 USD 19/06/08340,000 NL0006131450 Ma Ba
10/01/2008 24242 W CALL CSCO.OQ 30 USD 20/03/08220,000 NL0006131443 Ma Ba
Page 2183 out of 2279