BNP PARIBAS ISSUANCE, B.V.

Page 2169 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
21/02/2008 25357 W PUT CCIT.MC 8 EUR 18/09/08290,000 NL0006174807 Ma Ba
21/02/2008 25356 W CALL CCIT.MC 12 EUR 19/09/08310,000 NL0006174799 Ma Ba
21/02/2008 25355 W CALL CCIT.MC 11 EUR 19/09/08440,000 NL0006174781 Ma Ba
21/02/2008 25354 W CALL CCIT.MC 10.5 EUR 20/06/08370,000 NL0006174773 Ma Ba
21/02/2008 25353 W CALL CCIT.MC 10 EUR 19/09/08630,000 NL0006174765 Ma Ba
21/02/2008 25352 W CALL CCIT.MC 9.5 EUR 20/06/08580,000 NL0006174757 Ma Ba
21/02/2008 25351 W PUT BX.N 18 USD 19/06/08215,000 NL0006174740 Ma Ba
21/02/2008 25350 W PUT BX.N 17 USD 18/09/08225,000 NL0006174732 Ma Ba
21/02/2008 25349 W PUT BX.N 15 USD 18/09/08155,000 NL0006174724 Ma Ba
21/02/2008 25348 W CALL BX.N 23 USD 19/09/08105,000 NL0006174716 Ma Ba
21/02/2008 25347 W CALL BX.N 21 USD 19/09/08140,000 NL0006174708 Ma Ba
21/02/2008 25346 W CALL BX.N 20 USD 20/06/08120,000 NL0006174690 Ma Ba
21/02/2008 25345 W CALL BX.N 18 USD 20/06/08170,000 NL0006174682 Ma Ba
21/02/2008 25344 W PUT BME.MC 40 EUR 19/06/08460,000 NL0006174674 Ma Ba
21/02/2008 25343 W PUT BME.MC 38 EUR 18/09/08460,000 NL0006174666 Ma Ba
Page 2169 out of 2279