BNP PARIBAS ISSUANCE, B.V.

Page 2168 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
21/02/2008 25372 W PUT DTEGn.DE 11.5 EUR 18/09/08285,000 NL0006174955 Ma Ba
21/02/2008 25371 W CALL DTEGn.DE 15.5 EUR 19/09/08150,000 NL0006174948 Ma Ba
21/02/2008 25370 W CALL DTEGn.DE 14.5 EUR 19/09/08240,000 NL0006174930 Ma Ba
21/02/2008 25369 W CALL DTEGn.DE 14 EUR 20/06/08225,000 NL0006174922 Ma Ba
21/02/2008 25368 W CALL DTEGn.DE 13.5 EUR 19/09/08375,000 NL0006174914 Ma Ba
21/02/2008 25367 W CALL DTEGn.DE 13 EUR 20/06/08397,500 NL0006174906 Ma Ba
21/02/2008 25366 W PUT CSCO.OQ 22 USD 18/09/08225,000 NL0006174898 Ma Ba
21/02/2008 25365 W PUT CSCO.OQ 20 USD 18/09/08157,500 NL0006174880 Ma Ba
21/02/2008 25364 W CALL CSCO.OQ 27 USD 20/06/08120,000 NL0006174872 Ma Ba
21/02/2008 25363 W CALL CSCO.OQ 26 USD 19/09/08232,500 NL0006174864 Ma Ba
21/02/2008 25362 W CALL CSCO.OQ 25 USD 20/06/08195,000 NL0006174856 Ma Ba
21/02/2008 25361 W CALL CSCO.OQ 24 USD 19/09/08315,000 NL0006174849 Ma Ba
21/02/2008 25360 W PUT CCIT.MC 9.5 EUR 19/06/08470,000 NL0006174831 Ma Ba
21/02/2008 25359 W PUT CCIT.MC 9 EUR 18/09/08480,000 NL0006174823 Ma Ba
21/02/2008 25358 W PUT CCIT.MC 8.5 EUR 19/06/08260,000 NL0006174815 Ma Ba
Page 2168 out of 2279