BNP PARIBAS ISSUANCE, B.V.

Page 2167 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
21/02/2008 25387 W CALL ENAG.MC 18 EUR 20/06/08430,000 NL0006175101 Ma Ba
21/02/2008 25386 W CALL ENAG.MC 17 EUR 19/09/08620,000 NL0006175093 Ma Ba
21/02/2008 25385 W CALL ECR.MC 0.32 EUR 19/09/0860,000 NL0006175085 Ma Ba
21/02/2008 25384 W CALL ECR.MC 0.3 EUR 20/06/0850,000 NL0006175077 Ma Ba
21/02/2008 25383 W CALL ECR.MC 0.28 EUR 19/09/0890,000 NL0006175069 Ma Ba
21/02/2008 25382 W CALL ECR.MC 0.26 EUR 20/06/0880,000 NL0006175051 Ma Ba
21/02/2008 25381 W PUT EAD.PA 17 EUR 19/06/08322,500 NL0006175044 Ma Ba
21/02/2008 25380 W PUT EAD.PA 15.5 EUR 18/09/08270,000 NL0006175036 Ma Ba
21/02/2008 25379 W PUT EAD.PA 15 EUR 19/06/08172,500 NL0006175028 Ma Ba
21/02/2008 25378 W CALL EAD.PA 19 EUR 20/06/08135,000 NL0006175010 Ma Ba
21/02/2008 25377 W CALL EAD.PA 18.5 EUR 19/09/08225,000 NL0006175002 Ma Ba
21/02/2008 25376 W CALL EAD.PA 17.5 EUR 19/09/08277,500 NL0006174997 Ma Ba
21/02/2008 25375 W CALL EAD.PA 17 EUR 20/06/08232,500 NL0006174989 Ma Ba
21/02/2008 25374 W PUT DTEGn.DE 12.5 EUR 18/09/08435,000 NL0006174971 Ma Ba
21/02/2008 25373 W PUT DTEGn.DE 12 EUR 19/06/08270,000 NL0006174963 Ma Ba
Page 2167 out of 2279