BNP PARIBAS ISSUANCE, B.V.

Page 2163 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
21/02/2008 25447 W CALL IBE.MC 11 EUR 19/09/081,170,000 NL0006175705 Ma Ba
21/02/2008 25446 W CALL IBE.MC 10.5 EUR 20/06/081,230,000 NL0006175697 Ma Ba
21/02/2008 25445 W CALL IBE.MC 10 EUR 19/09/081,860,000 NL0006175689 Ma Ba
21/02/2008 25444 W CALL IBE.MC 9.5 EUR 20/06/082,025,000 NL0006175671 Ma Ba
21/02/2008 25443 W CALL GRLS.MC 19 EUR 19/09/08150,000 NL0006175663 Ma Ba
21/02/2008 25442 W CALL GRLS.MC 17 EUR 19/09/08215,000 NL0006175655 Ma Ba
21/02/2008 25441 W CALL GRLS.MC 16 EUR 20/06/08195,000 NL0006175648 Ma Ba
21/02/2008 25440 W PUT GOOG.OQ 550 USD 18/09/08457,500 NL0006175630 Ma Ba
21/02/2008 25439 W PUT GOOG.OQ 500 USD 19/06/08247,500 NL0006175622 Ma Ba
21/02/2008 25438 W PUT GOOG.OQ 450 USD 18/09/08210,000 NL0006175614 Ma Ba
21/02/2008 25437 W CALL GOOG.OQ 650 USD 19/09/08157,500 NL0006175606 Ma Ba
21/02/2008 25436 W CALL GOOG.OQ 600 USD 20/06/08150,000 NL0006175598 Ma Ba
21/02/2008 25435 W CALL GOOG.OQ 500 USD 20/06/08360,000 NL0006175580 Ma Ba
21/02/2008 25434 W PUT GAS.MC 34 EUR 19/06/08255,000 NL0006175572 Ma Ba
21/02/2008 25433 W PUT GAS.MC 32 EUR 18/09/08300,000 NL0006175564 Ma Ba
Page 2163 out of 2279