BNP PARIBAS ISSUANCE, B.V.

Page 2154 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
21/02/2008 25582 W PUT TOTF.PA 46 EUR 19/06/08232,500 NL0006224784 Ma Ba
21/02/2008 25581 W PUT TOTF.PA 44 EUR 18/09/08232,500 NL0006224776 Ma Ba
21/02/2008 25580 W PUT TOTF.PA 42 EUR 19/06/08127,500 NL0006224768 Ma Ba
21/02/2008 25579 W CALL TOTF.PA 56 EUR 19/09/08150,000 NL0006224750 Ma Ba
21/02/2008 25578 W CALL TOTF.PA 54 EUR 20/06/08120,000 NL0006224743 Ma Ba
21/02/2008 25577 W CALL TOTF.PA 52 EUR 19/09/08240,000 NL0006224735 Ma Ba
21/02/2008 25576 W CALL TOTF.PA 50 EUR 20/06/08225,000 NL0006224727 Ma Ba
21/02/2008 25575 W PUT TEF.MC 18.5 EUR 19/06/08975,000 NL0006224719 Ma Ba
21/02/2008 25574 W PUT TEF.MC 18 EUR 18/09/081,080,000 NL0006224701 Ma Ba
21/02/2008 25573 W PUT TEF.MC 17 EUR 18/09/08825,000 NL0006224693 Ma Ba
21/02/2008 25572 W PUT TEF.MC 16 EUR 18/09/08615,000 NL0006224685 Ma Ba
21/02/2008 25571 W CALL TEF.MC 24 EUR 19/09/08435,000 NL0006224677 Ma Ba
21/02/2008 25570 W CALL TEF.MC 22 EUR 19/09/08795,000 NL0006224669 Ma Ba
21/02/2008 25569 W CALL TEF.MC 21 EUR 19/09/081,035,000 NL0006224651 Ma Ba
21/02/2008 25568 W CALL TEF.MC 20 EUR 19/09/081,335,000 NL0006224644 Ma Ba
Page 2154 out of 2279