BNP PARIBAS ISSUANCE, B.V.

Page 2056 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
02/04/2009 36851 W PUT INTC.OQ 13 USD 17/12/09202,500 NL0009100395 Ma Ba
02/04/2009 36850 W CALL INTC.OQ 17 USD 18/12/09225,000 NL0009100387 Ma Ba
02/04/2009 36849 W PUT IDR.MC 13.5 EUR 17/09/0965,000 NL0009100379 Ma Ba
02/04/2009 36848 W CALL IDR.MC 17.5 EUR 18/12/0952,500 NL0009100361 Ma Ba
02/04/2009 36847 W CALL IDR.MC 16.5 EUR 18/09/0952,500 NL0009100353 Ma Ba
02/04/2009 36846 W CALL IBR.MC 3.6 EUR 18/12/09215,000 NL0009100346 Ma Ba
02/04/2009 36845 W CALL IBR.MC 3.4 EUR 18/09/09195,000 NL0009100338 Ma Ba
02/04/2009 36844 W PUT IBLA.MC 1.5 EUR 17/09/09142,500 NL0009100320 Ma Ba
02/04/2009 36843 W CALL IBLA.MC 2 EUR 18/12/09150,000 NL0009100312 Ma Ba
02/04/2009 36842 W CALL IBLA.MC 1.8 EUR 18/09/09172,500 NL0009100304 Ma Ba
02/04/2009 36841 W CALL IBLA.MC 1.7 EUR 19/06/09157,500 NL0009100296 Ma Ba
02/04/2009 36840 W PUT IBE.MC 5 EUR 17/09/09210,000 NL0009101500 Ma Ba
02/04/2009 36839 W CALL IBE.MC 6.5 EUR 18/12/09187,500 NL0009101492 Ma Ba
02/04/2009 36838 W CALL IBE.MC 6 EUR 18/09/09210,000 NL0009101484 Ma Ba
02/04/2009 36837 W CALL GRLS.MC 12 EUR 18/09/09105,000 NL0009101476 Ma Ba
Page 2056 out of 2279