BNP PARIBAS ISSUANCE, B.V.

Page 2041 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
20/07/2009 38309 W CALL ABG.MC 16.5 EUR 18/09/0972,500 NL0009102722 Ma Ba
20/07/2009 38308 W PUT AAPL.OQ 130 USD 17/09/09232,500 NL0009102714 Ma Ba
20/07/2009 38307 W PUT AAPL.OQ 120 USD 17/12/09270,000 NL0009102706 Ma Ba
20/07/2009 38306 W CALL AAPL.OQ 170 USD 18/12/09187,500 NL0009102698 Ma Ba
20/07/2009 38305 W CALL AAPL.OQ 160 USD 18/09/09120,000 NL0009102680 Ma Ba
20/07/2009 38304 W CALL AAPL.OQ 150 USD 18/12/09337,500 NL0009102672 Ma Ba
20/07/2009 38303 W CALL AAPL.OQ 140 USD 18/09/09292,500 NL0009102664 Ma Ba
20/07/2009 38302 W PUT .STOXX50E 2300 EUR 18/09/09280,000 NL0009102656 Ma Ba
20/07/2009 38301 W PUT .STOXX50E 2200 EUR 18/12/09350,000 NL0009102649 Ma Ba
20/07/2009 38300 W PUT .STOXX50E 2000 EUR 19/03/10310,000 NL0009102631 Ma Ba
20/07/2009 38299 W CALL .STOXX50E 2800 EUR 19/03/10190,000 NL0009102623 Ma Ba
20/07/2009 38298 W CALL .STOXX50E 2700 EUR 18/12/09170,000 NL0009102615 Ma Ba
20/07/2009 38297 W CALL .STOXX50E 2600 EUR 19/03/10320,000 NL0009102607 Ma Ba
20/07/2009 38296 W PUT .SPX 900 USD 18/09/09450,000 NL0009102599 Ma Ba
20/07/2009 38295 W PUT .SPX 850 USD 18/12/09500,000 NL0009102581 Ma Ba
Page 2041 out of 2279