BNP PARIBAS ISSUANCE, B.V.

Page 2035 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
20/07/2009 38399 W CALL IBLA.MC 1.6 EUR 18/09/0990,000 NL0009210707 Ma Ba
20/07/2009 38398 W PUT IBE.MC 5.25 EUR 17/09/09105,000 NL0009210699 Ma Ba
20/07/2009 38397 W PUT IBE.MC 5 EUR 17/12/09142,500 NL0009210681 Ma Ba
20/07/2009 38396 W CALL IBE.MC 7 EUR 18/12/0937,500 NL0009210673 Ma Ba
20/07/2009 38395 W CALL IBE.MC 6.25 EUR 18/09/0937,500 NL0009210665 Ma Ba
20/07/2009 38394 W CALL IBE.MC 6 EUR 18/12/09120,000 NL0009210657 Ma Ba
20/07/2009 38393 W CALL IBE.MC 5.75 EUR 18/09/0990,000 NL0009210640 Ma Ba
20/07/2009 38392 W CALL GRLS.MC 16 EUR 18/12/0965,000 NL0009210632 Ma Ba
20/07/2009 38391 W CALL GRLS.MC 15 EUR 18/09/0940,000 NL0009210624 Ma Ba
20/07/2009 38390 W CALL GRLS.MC 14 EUR 18/12/09110,000 NL0009210616 Ma Ba
20/07/2009 38389 W CALL GRLS.MC 13 EUR 18/09/0990,000 NL0009210608 Ma Ba
20/07/2009 38388 W PUT GOOG.OQ 375 USD 17/12/09172,500 NL0009210590 Ma Ba
20/07/2009 38387 W CALL GOOG.OQ 500 USD 18/12/0990,000 NL0009210582 Ma Ba
20/07/2009 38386 W CALL GOOG.OQ 475 USD 18/09/0952,500 NL0009210574 Ma Ba
20/07/2009 38385 W CALL GOOG.OQ 450 USD 18/12/09157,500 NL0009210566 Ma Ba
Page 2035 out of 2279