BNP PARIBAS ISSUANCE, B.V.

Page 2034 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
20/07/2009 38414 W CALL ITX.MC 38 EUR 18/12/09180,000 NL0009210855 Ma Ba
20/07/2009 38413 W CALL ITX.MC 37 EUR 18/09/09110,000 NL0009210848 Ma Ba
20/07/2009 38412 W CALL ITX.MC 36 EUR 18/12/09240,000 NL0009210830 Ma Ba
20/07/2009 38411 W CALL ITX.MC 35 EUR 18/09/09180,000 NL0009210822 Ma Ba
20/07/2009 38410 W PUT INTC.OQ 15 USD 17/12/09180,000 NL0009210814 Ma Ba
20/07/2009 38409 W CALL INTC.OQ 19 USD 18/12/0982,500 NL0009210806 Ma Ba
20/07/2009 38408 W PUT IDR.MC 14.5 EUR 17/09/0960,000 NL0009210798 Ma Ba
20/07/2009 38407 W PUT IDR.MC 14 EUR 17/12/0970,000 NL0009210780 Ma Ba
20/07/2009 38406 W PUT IDR.MC 13 EUR 17/12/0947,500 NL0009210772 Ma Ba
20/07/2009 38405 W CALL IDR.MC 17 EUR 18/09/0910,000 NL0009210764 Ma Ba
20/07/2009 38404 W CALL IDR.MC 16 EUR 18/12/0935,000 NL0009210756 Ma Ba
20/07/2009 38403 W CALL IDR.MC 15.5 EUR 18/09/0925,000 NL0009210749 Ma Ba
20/07/2009 38402 W PUT IBLA.MC 1.4 EUR 17/09/09120,000 NL0009210731 Ma Ba
20/07/2009 38401 W PUT IBLA.MC 1.3 EUR 17/12/09135,000 NL0009210723 Ma Ba
20/07/2009 38400 W CALL IBLA.MC 1.7 EUR 18/12/09112,500 NL0009210715 Ma Ba
Page 2034 out of 2279