BNP PARIBAS ISSUANCE, B.V.

Page 2023 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
13/08/2009 39008 W CALL IBLA.MC 1.8 EUR 19/03/10142,500 NL0009212505 Ma Ba
13/08/2009 39007 W PUT IBE.MC 5.75 EUR 17/12/09112,500 NL0009212497 Ma Ba
13/08/2009 39006 W CALL IBE.MC 7.25 EUR 19/03/1052,500 NL0009212489 Ma Ba
13/08/2009 39005 W CALL IBE.MC 6.25 EUR 19/03/10172,500 NL0009212471 Ma Ba
13/08/2009 39004 W CALL GOOG.OQ 550 USD 19/03/1090,000 NL0009212463 Ma Ba
13/08/2009 39003 W PUT GAS.MC 13 EUR 17/12/09100,000 NL0009212455 Ma Ba
13/08/2009 39002 W PUT GAS.MC 12 EUR 18/03/10105,000 NL0009212448 Ma Ba
13/08/2009 39001 W CALL GAS.MC 16 EUR 19/03/1035,000 NL0009212430 Ma Ba
13/08/2009 39000 W PUT GAM.MC 14 EUR 17/12/09202,500 NL0009212422 Ma Ba
13/08/2009 38999 W PUT GAM.MC 13 EUR 18/03/10210,000 NL0009212414 Ma Ba
13/08/2009 38998 W CALL GAM.MC 18 EUR 19/03/10225,000 NL0009212406 Ma Ba
13/08/2009 38997 W CALL GAM.MC 17 EUR 18/12/09202,500 NL0009212398 Ma Ba
13/08/2009 38996 W CALL FER.MC 27 EUR 19/03/1057,500 NL0009212380 Ma Ba
13/08/2009 38995 W PUT ENAG.MC 13 EUR 17/12/0980,000 NL0009212372 Ma Ba
13/08/2009 38994 W PUT CSCO.OQ 21 USD 17/12/09157,500 NL0009212364 Ma Ba
Page 2023 out of 2279