BNP PARIBAS ISSUANCE, B.V.

Page 1949 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
12/02/2010 43339 Prospectus register number: 43339 TURBO PRO PUT .IBEX 10050 EUR [9800, 9900] 1000/1 18/06/1055,000 NL0009343649 Ma Ba
12/02/2010 43338 Prospectus register number: 43338 TURBO PRO PUT .IBEX 9850 EUR [9600, 9700] 1000/1 18/06/1055,000 NL0009343631 Ma Ba
12/02/2010 43337 Prospectus register number: 43337 TURBO PRO PUT .IBEX 9650 EUR [9400, 9500] 1000/1 18/06/1055,000 NL0009343623 Ma Ba
12/02/2010 43336 Prospectus register number: 43336 TURBO PRO PUT .IBEX 9450 EUR [9200, 9300] 1000/1 18/06/1055,000 NL0009343615 Ma Ba
12/02/2010 43335 Prospectus register number: 43335 TURBO PRO PUT .IBEX 9250 EUR [9000, 9100] 1000/1 18/06/1055,000 NL0009343607 Ma Ba
12/02/2010 43334 Prospectus register number: 43334 TURBO PRO PUT .IBEX 9050 EUR [8800, 8900] 1000/1 18/06/1055,000 NL0009343599 Ma Ba
12/02/2010 43333 Prospectus register number: 43333 TURBO PRO CALL .IBEX 11650 EUR [11800, 11900] 1000/1 18/06/1055,000 NL0009343581 Ma Ba
12/02/2010 43332 Prospectus register number: 43332 TURBO PRO CALL .IBEX 11450 EUR [11600, 11700] 1000/1 18/06/1055,000 NL0009343573 Ma Ba
12/02/2010 43331 Prospectus register number: 43331 TURBO PRO CALL .IBEX 11250 EUR [11400, 11500] 1000/1 18/06/1055,000 NL0009343565 Ma Ba
12/02/2010 43330 Prospectus register number: 43330 TURBO PRO CALL .IBEX 11050 EUR [11200, 11300] 1000/1 18/06/1055,000 NL0009343557 Ma Ba
12/02/2010 43329 Prospectus register number: 43329 TURBO PRO CALL .IBEX 10850 EUR [11000, 11100] 1000/1 18/06/1055,000 NL0009343540 Ma Ba
12/02/2010 43328 Prospectus register number: 43328 TURBO PRO CALL .IBEX 10650 EUR [10800, 10900] 1000/1 18/06/1055,000 NL0009343532 Ma Ba
12/02/2010 43327 Prospectus register number: 43327 TURBO PRO CALL .IBEX 10450 EUR [10600, 10700] 1000/1 18/06/1055,000 NL0009343524 Ma Ba
12/02/2010 43326 Prospectus register number: 43326 TURBO PRO CALL .IBEX 10250 EUR [10400, 10500] 1000/1 18/06/1055,000 NL0009343516 Ma Ba
12/02/2010 43325 Prospectus register number: 43325 TURBO PRO CALL .IBEX 10050 EUR [10200, 10300] 1000/1 18/06/10105,000 NL0009343508 Ma Ba
Page 1949 out of 2279