BNP PARIBAS ISSUANCE, B.V.

Page 1879 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
22/10/2010 48715 BONUS CAP .IBEX 13050-8450 16/12/1110,650,000 NL0009513597 Ma Ba
22/10/2010 48714 Prospectus register number: 48714 BONUS CAP .IBEX 11975-6450 16/12/1110,650,000 NL0009513589 Ma Ba
23/09/2010 47837 TURBO PRO PUT .IBEX 11150 EUR [10650, 10850] 1000/1 17/12/10390,000 NL0009513571 Ma Ba
23/09/2010 47836 TURBO PRO PUT .IBEX 10950 EUR [10450, 10650] 1000/1 17/12/10240,000 NL0009513563 Ma Ba
23/09/2010 47835 TURBO PRO PUT .IBEX 10750 EUR [10250, 10450] 1000/1 17/12/1090,000 NL0009513555 Ma Ba
23/09/2010 47834 TURBO PRO PUT .IBEX 10550 EUR [10050, 10250] 1000/1 17/12/1082,500 NL0009513548 Ma Ba
23/09/2010 47833 TURBO PRO PUT .IBEX 10350 EUR [9850, 10050] 1000/1 17/12/1082,500 NL0009513530 Ma Ba
23/09/2010 47832 TURBO PRO CALL .IBEX 11050 EUR [11350, 11550] 1000/1 17/12/1082,500 NL0009513522 Ma Ba
23/09/2010 47831 TURBO PRO CALL .IBEX 10850 EUR [11150, 11350] 1000/1 17/12/1082,500 NL0009513514 Ma Ba
23/09/2010 47830 TURBO PRO CALL .IBEX 10650 EUR [10950, 11150] 1000/1 17/12/10150,000 NL0009513506 Ma Ba
23/09/2010 47829 TURBO PRO CALL .IBEX 10250 EUR [10550, 10750] 1000/1 17/12/10450,000 NL0009513498 Ma Ba
23/09/2010 47828 TURBO PRO CALL .IBEX 9850 EUR [10150, 10350] 1000/1 17/12/10750,000 NL0009513480 Ma Ba
23/09/2010 47827 TURBO PUT .IBEX 12000 EUR 1000/1 17/12/101,027,500 NL0009513472 Ma Ba
23/09/2010 47826 TURBO PUT .IBEX 11800 EUR 1000/1 17/12/10877,500 NL0009513464 Ma Ba
23/09/2010 47825 TURBO PUT .IBEX 11600 EUR 1000/1 17/12/10727,500 NL0009513456 Ma Ba
Page 1879 out of 2279