BNP PARIBAS ISSUANCE, B.V.

Page 1749 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
04/10/2011 57084 WARRANT CALL LCOH2 130 USD 10/1 09/02/12135,000 NL0009890037 Ma Ba
04/10/2011 57083 WARRANT CALL LCOH2 120 USD 10/1 09/02/12230,000 NL0009890029 Ma Ba
04/10/2011 57082 WARRANT CALL LCOH2 110 USD 10/1 09/02/12375,000 NL0009890011 Ma Ba
04/10/2011 57081 TURBO PUT EUR= 1.42 USD 0.1/1 15/06/12210,000 NL0009976208 Ma Ba
04/10/2011 57080 TURBO PUT EUR= 1.38 USD 0.1/1 15/06/1260,000 NL0009976190 Ma Ba
04/10/2011 57079 TURBO PUT EUR= 1.34 USD 0.1/1 15/06/1215,000 NL0009976182 Ma Ba
04/10/2011 57078 TURBO PUT EUR= 1.3 USD 0.1/1 15/06/1215,000 NL0009976174 Ma Ba
04/10/2011 57077 TURBO CALL EUR= 1.36 USD 0.1/1 15/06/1240,000 NL0009976166 Ma Ba
04/10/2011 57076 TURBO CALL EUR= 1.32 USD 0.1/1 15/06/12185,000 NL0009976158 Ma Ba
04/10/2011 57075 TURBO CALL EUR= 1.28 USD 0.1/1 15/06/12335,000 NL0009976141 Ma Ba
04/10/2011 57074 TURBO CALL EUR= 1.24 USD 0.1/1 15/06/12480,000 NL0009976133 Ma Ba
04/10/2011 57073 TURBO CALL EUR= 1.2 USD 0.1/1 15/06/12625,000 NL0009976125 Ma Ba
04/10/2011 57072 WARRANT PUT EUR= 1.38 USD 0.1/1 15/06/12325,000 NL0009890003 Ma Ba
04/10/2011 57071 WARRANT PUT EUR= 1.36 USD 0.1/1 15/06/12285,000 NL0009889997 Ma Ba
04/10/2011 57070 WARRANT PUT EUR= 1.32 USD 0.1/1 15/06/12225,000 NL0009889989 Ma Ba
Page 1749 out of 2279