BNP PARIBAS ISSUANCE, B.V.

Page 1688 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
22/05/2012 62981 WARRANT CALL .GDAXI 7200 EUR 1000/1 15/03/13195,000 NL0010119517 Ma Ba
22/05/2012 62980 WARRANT CALL .GDAXI 6600 EUR 1000/1 15/03/13330,000 NL0010119509 Ma Ba
30/04/2012 62734 TURBO PRO PUT .IBEX 6750 EUR [6250, 6450] 1000/1 21/09/1282,500 NL0010119483 Ma Ba
30/04/2012 62733 TURBO PRO PUT .IBEX 6550 EUR [6050, 6250] 1000/1 21/09/1282,500 NL0010119475 Ma Ba
30/04/2012 62732 TURBO PRO PUT .IBEX 6350 EUR [5850, 6050] 1000/1 21/09/1282,500 NL0010119467 Ma Ba
30/04/2012 62731 TURBO PRO PUT .IBEX 6150 EUR [5650, 5850] 1000/1 21/09/1282,500 NL0010119459 Ma Ba
30/04/2012 62730 TURBO PRO PUT .IBEX 5950 EUR [5450, 5650] 1000/1 21/09/1282,500 NL0010119442 Ma Ba
30/04/2012 62729 TURBO PRO PUT .IBEX 5750 EUR [5250, 5450] 1000/1 21/09/1282,500 NL0010119434 Ma Ba
30/04/2012 62728 TURBO PRO CALL .IBEX 8150 EUR [8450, 8650] 1000/1 21/09/1282,500 NL0010119426 Ma Ba
30/04/2012 62727 TURBO PRO CALL .IBEX 7950 EUR [8250, 8450] 1000/1 21/09/1282,500 NL0010119418 Ma Ba
30/04/2012 62726 TURBO PRO CALL .IBEX 7750 EUR [8050, 8250] 1000/1 21/09/1282,500 NL0010119400 Ma Ba
30/04/2012 62725 TURBO PRO CALL .IBEX 7550 EUR [7850, 8050] 1000/1 21/09/1282,500 NL0010119392 Ma Ba
30/04/2012 62724 TURBO PRO CALL .IBEX 7350 EUR [7650, 7850] 1000/1 21/09/1282,500 NL0010119384 Ma Ba
30/04/2012 62723 TURBO PRO CALL .IBEX 7150 EUR [7450, 7650] 1000/1 21/09/1282,500 NL0010119376 Ma Ba
30/04/2012 62722 TURBO PUT XAU= 1750 USD 100/1 21/12/12440,000 NL0010119368 Ma Ba
Page 1688 out of 2279