BNP PARIBAS ISSUANCE, B.V.

Page 1474 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
12/12/2013 75951 TURBO Put EUR= 1.37 USD 0.1/1 20/06/1450,000 NL0010617072 Ma Ba
12/12/2013 75950 TURBO Put EUR= 1.34 USD 0.1/1 20/06/1415,000 NL0010617064 Ma Ba
12/12/2013 75949 TURBO Put EUR= 1.32 USD 0.1/1 20/06/1415,000 NL0010617056 Ma Ba
12/12/2013 75948 TURBO Call EUR= 1.38 USD 0.1/1 20/06/1415,000 NL0010617049 Ma Ba
12/12/2013 75947 TURBO Call EUR= 1.37 USD 0.1/1 20/06/1415,000 NL0010617031 Ma Ba
12/12/2013 75946 TURBO Call EUR= 1.35 USD 0.1/1 20/06/1450,000 NL0010617023 Ma Ba
12/12/2013 75945 TURBO Call EUR= 1.34 USD 0.1/1 20/06/1490,000 NL0010617015 Ma Ba
12/12/2013 75944 TURBO Call EUR= 1.3 USD 0.1/1 20/06/14235,000 NL0010617007 Ma Ba
12/12/2013 75943 TURBO Call TEF.MC 11.5 EUR 4.0/1 21/03/14195,000 NL0010616991 Ma Ba
12/12/2013 75942 TURBO Call TEF.MC 11.0 EUR 4.0/1 21/03/14285,000 NL0010616983 Ma Ba
12/12/2013 75941 TURBO Call TEF.MC 10.5 EUR 4.0/1 21/03/14382,500 NL0010616975 Ma Ba
12/12/2013 75940 TURBO Call TEF.MC 10.0 EUR 4.0/1 21/03/14472,500 NL0010616967 Ma Ba
12/12/2013 75939 TURBO Put ITX.MC 120.0 EUR 20.0/1 21/03/14100,000 NL0010616959 Ma Ba
12/12/2013 75938 TURBO Call ITX.MC 100.0 EUR 20.0/1 21/03/14388,000 NL0010616942 Ma Ba
12/12/2013 75937 TURBO Put BBVA.MC 9.0 EUR 2.0/1 21/03/14135,000 NL0010616934 Ma Ba
Page 1474 out of 2279