BNP PARIBAS ISSUANCE, B.V.

Page 1390 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
03/06/2014 80624 BONUS CAP E .GDAXI 110% - 85% EUR 100/1 19/09/144,850,000 NL0010799011 Ma Ba
03/06/2014 80623 TURBO PRO PUT E .IBEX 10500 EUR [10000, 10200] 1000/1 19/09/1467,500 NL0010799003 Ma Ba
03/06/2014 80622 TURBO PRO PUT E .IBEX 10300 EUR [9800, 10000] 1000/1 19/09/1467,500 NL0010798997 Ma Ba
03/06/2014 80621 TURBO PRO PUT E .IBEX 10100 EUR [9600, 9800] 1000/1 19/09/1467,500 NL0010798989 Ma Ba
03/06/2014 80620 TURBO PRO PUT E .IBEX 9900 EUR [9400, 9600] 1000/1 19/09/1467,500 NL0010798971 Ma Ba
03/06/2014 80619 TURBO PRO PUT E .IBEX 9700 EUR [9200, 9400] 1000/1 19/09/1467,500 NL0010798963 Ma Ba
03/06/2014 80618 TURBO PRO CALL E .IBEX 11100 EUR [11400, 11600] 1000/1 19/09/1467,500 NL0010798955 Ma Ba
03/06/2014 80617 TURBO PRO CALL E .IBEX 10900 EUR [11200, 11400] 1000/1 19/09/1467,500 NL0010798948 Ma Ba
03/06/2014 80616 TURBO PRO CALL E .IBEX 10700 EUR [11000, 11200] 1000/1 19/09/1467,500 NL0010798930 Ma Ba
03/06/2014 80615 TURBO PRO CALL E .IBEX 10500 EUR [10800, 11000] 1000/1 19/09/1497,500 NL0010798922 Ma Ba
03/06/2014 80614 TURBO PRO CALL E .IBEX 10300 EUR [10600, 10800] 1000/1 19/09/14247,500 NL0010798914 Ma Ba
03/06/2014 80613 TURBO PUT E XAU= 1425 USD 100/1 19/12/14525,000 NL0010798906 Ma Ba
03/06/2014 80612 TURBO PUT E XAU= 1400 USD 100/1 19/12/14435,000 NL0010798898 Ma Ba
03/06/2014 80611 TURBO PUT E XAU= 1375 USD 100/1 19/12/14345,000 NL0010798880 Ma Ba
03/06/2014 80610 TURBO PUT E XAU= 1350 USD 100/1 19/12/14255,000 NL0010798872 Ma Ba
Page 1390 out of 2279