BNP PARIBAS ISSUANCE, B.V.

Page 1324 out of 2279
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
27/11/2014 84309 Prospectus register number: 84309 WARRANT PUT E .N225 16500 JPY 10/1 13/03/15270,000 NL0010881751 Ma Ba
27/11/2014 84308 Prospectus register number: 84308 WARRANT PUT E .N225 15500 JPY 10/1 11/09/15345,000 NL0010881744 Ma Ba
27/11/2014 84307 Prospectus register number: 84307 WARRANT PUT E .N225 15000 JPY 10/1 11/12/15355,000 NL0010881736 Ma Ba
27/11/2014 84306 Prospectus register number: 84306 WARRANT PUT E .N225 14500 JPY 10/1 11/09/15210,000 NL0010881728 Ma Ba
27/11/2014 84305 Prospectus register number: 84305 WARRANT CALL E .N225 21000 JPY 10/1 11/12/15150,000 NL0010881710 Ma Ba
27/11/2014 84304 Prospectus register number: 84304 WARRANT CALL E .N225 20500 JPY 10/1 11/09/15135,000 NL0010881702 Ma Ba
27/11/2014 84303 Prospectus register number: 84303 WARRANT CALL E .N225 20000 JPY 10/1 12/06/15115,000 NL0010881694 Ma Ba
27/11/2014 84302 Prospectus register number: 84302 WARRANT CALL E .N225 19500 JPY 10/1 11/09/15200,000 NL0010881686 Ma Ba
27/11/2014 84301 Prospectus register number: 84301 WARRANT CALL E .N225 19500 JPY 10/1 13/03/1580,000 NL0010881678 Ma Ba
27/11/2014 84300 Prospectus register number: 84300 WARRANT CALL E .N225 19000 JPY 10/1 11/12/15280,000 NL0010881660 Ma Ba
27/11/2014 84299 Prospectus register number: 84299 WARRANT CALL E .N225 19000 JPY 10/1 12/06/15180,000 NL0010881652 Ma Ba
27/11/2014 84298 Prospectus register number: 84298 WARRANT CALL E .N225 18500 JPY 10/1 11/09/15280,000 NL0010881645 Ma Ba
27/11/2014 84297 Prospectus register number: 84297 WARRANT CALL E .N225 17500 JPY 10/1 11/09/15390,000 NL0010881637 Ma Ba
27/11/2014 84296 Prospectus register number: 84296 WARRANT CALL E .N225 17000 JPY 10/1 11/12/15500,000 NL0010881629 Ma Ba
27/11/2014 84295 Prospectus register number: 84295 WARRANT CALL E .N225 16500 JPY 10/1 11/09/15535,000 NL0010881611 Ma Ba
Page 1324 out of 2279