BANCO BILBAO VIZCAYA ARGENTARIA, S.A.

Page 469 out of 479
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
23/11/2010 49127 Prospectus register number: 49127 BONOS/OBLIG.1,950,000 ES0313211452
18/11/2010 48737 Prospectus register number: 48737 BONOS/OBLIG. SIMPLES1,600,000 ES0313211460
18/11/2010 48736 Prospectus register number: 48736 BONOS/OBLIG.23,000,000 ES0313211395 AIAF
04/11/2010 48727 Prospectus register number: 48727 BONOS/OBLIG. SIMPLES1,150,000 ES0313211445 AIAF
04/11/2010 48726 Prospectus register number: 48726 BONOS/OBLIG.1,500,000 ES0313211437 AIAF
04/11/2010 48725 Prospectus register number: 48725 BONOS/OBLIG.1,650,000 ES0313211429 AIAF
04/11/2010 48724 Prospectus register number: 48724 BONOS/OBLIG. SIMPLES1,600,000 ES0313211403 AIAF
22/10/2010 48292 Prospectus register number: 48292 BONOS/OBLIG.10,000,000 ES0313211379 AIAF
22/10/2010 48291 Prospectus register number: 48291 BONOS/OBLIG.27,000,000 ES0313211361 AIAF
19/10/2010 48285 Prospectus register number: 48285 BONOS/OBLIG.1,050,000 ES0213211172 AIAF
19/10/2010 48283 Prospectus register number: 48283 BONOS/OBLIG. SIMPLES3,100,000 ES0313211411 AIAF
19/08/2010 47020 Prospectus register number: 47020 BONOS/OBLIG.3,000,000 ES0313211387 AIAF
19/08/2010 47019 Prospectus register number: 47019 BONOS/OBLIG.5,050,000 ES0213211164 AIAF
19/08/2010 47018 Prospectus register number: 47018 BONOS/OBLIG.10,000,000 ES0313211338 AIAF
05/08/2010 47012 BONOS/OBLIG. SIMPLES9,200,000 ES0213211156 AIAF
Page 469 out of 479