BANCO BILBAO VIZCAYA ARGENTARIA, S.A.

Page 453 out of 479
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
28/07/2015 90430 Prospectus register number: 90430 W.Call Bankinter SA 8 EUR104,000 ES06132110G3 Ma Ba Bi
28/07/2015 90429 Prospectus register number: 90429 W.Call Bankinter SA 7.5 EUR140,000 ES06132110F5 Ma Ba Bi
28/07/2015 90428 Prospectus register number: 90428 W.Call Bankinter SA 7 EUR188,000 ES06132110E8 Ma Ba Bi
28/07/2015 90427 Prospectus register number: 90427 W.Call Bankinter SA 6.5 EUR244,000 ES06132110D0 Ma Ba Bi
28/07/2015 90426 Prospectus register number: 90426 W.Call Bankinter SA 6 EUR312,000 ES06132110C2 Ma Ba Bi
28/07/2015 90425 Prospectus register number: 90425 W.Put Bankinter SA 7.5 EUR126,000 ES06132110B4 Ma Ba Bi
28/07/2015 90424 Prospectus register number: 90424 W.Put Bankinter SA 7 EUR87,000 ES06132110A6 Ma Ba Bi
28/07/2015 90423 Prospectus register number: 90423 W.Call Bankinter SA 8.5 EUR48,000 ES0613211897 Ma Ba Bi
28/07/2015 90422 Prospectus register number: 90422 W.Call Bankinter SA 5.5 EUR368,000 ES0613211889 Ma Ba Bi
28/07/2015 90421 Prospectus register number: 90421 W.Put Acs, Actividades de Construcción y Servicios SA 32 EUR318,000 ES0613211871 Ma Ba Bi
28/07/2015 90420 Prospectus register number: 90420 W.Put Acs, Actividades de Construcción y Servicios SA 30 EUR240,000 ES0613211863 Ma Ba Bi
28/07/2015 90419 Prospectus register number: 90419 W.Put Acs, Actividades de Construcción y Servicios SA 28 EUR174,000 ES0613211855 Ma Ba Bi
28/07/2015 90418 Prospectus register number: 90418 W.Call Acs, Actividades de Construcción y Servicios SA 33 EUR264,000 ES0613211848 Ma Ba Bi
28/07/2015 90417 Prospectus register number: 90417 W.Call Acs, Actividades de Construcción y Servicios SA 32 EUR304,000 ES0613211830 Ma Ba Bi
28/07/2015 90416 Prospectus register number: 90416 W.Call Acs, Actividades de Construcción y Servicios SA 31 EUR348,000 ES0613211822 Ma Ba Bi
Page 453 out of 479