BANCO BILBAO VIZCAYA ARGENTARIA, S.A.

Page 4 out of 479
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
17/12/2019 120410 Prospectus register number: 120410 W.CALL IBERDROLA SA 10 EUR70,000 ES0613217K07 Ma Ba Bi
17/12/2019 120409 Prospectus register number: 120409 W.PUT IBERDROLA SA 8 EUR150,000 ES0613217K15 Ma Ba Bi
17/12/2019 120408 Prospectus register number: 120408 W.PUT IBERDROLA SA 9 EUR337,500 ES0613217K23 Ma Ba Bi
17/12/2019 120407 Prospectus register number: 120407 W.CALL INDITEX SA 29 EUR165,000 ES0613217K31 Ma Ba Bi
17/12/2019 120406 Prospectus register number: 120406 W.PUT INDITEX SA 28 EUR128,000 ES0613217K49 Ma Ba Bi
17/12/2019 120405 Prospectus register number: 120405 W.PUT INDITEX SA 28 EUR196,000 ES0613217K56 Ma Ba Bi
17/12/2019 120404 Prospectus register number: 120404 W.CALL INDITEX SA 28 EUR345,000 ES0613217K64 Ma Ba Bi
17/12/2019 120403 Prospectus register number: 120403 W.CALL INDITEX SA 29 EUR285,000 ES0613217K72 Ma Ba Bi
17/12/2019 120402 Prospectus register number: 120402 W.CALL INDITEX SA 30 EUR230,000 ES0613217K80 Ma Ba Bi
17/12/2019 120401 Prospectus register number: 120401 W.PUT INDITEX SA 26 EUR172,000 ES0613217K98 Ma Ba Bi
17/12/2019 120400 Prospectus register number: 120400 W.PUT INDITEX SA 28 EUR252,000 ES0613217L06 Ma Ba Bi
17/12/2019 120399 Prospectus register number: 120399 W.CALL INDRA SISTEMAS SA 9 EUR124,000 ES0613217L14 Ma Ba Bi
17/12/2019 120398 Prospectus register number: 120398 W.CALL INDRA SISTEMAS SA 10 EUR80,000 ES0613217L22 Ma Ba Bi
17/12/2019 120397 Prospectus register number: 120397 W.PUT INDRA SISTEMAS SA 9 EUR78,000 ES0613217L30 Ma Ba Bi
17/12/2019 120396 Prospectus register number: 120396 W.CALL NATURGY ENERGY GROUP, S.A. 22 EUR190,000 ES0613217L48 Ma Ba Bi
Page 4 out of 479