BANCO BILBAO VIZCAYA ARGENTARIA, S.A.

Page 22 out of 479
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
08/10/2019 119513 Prospectus register number: 119513 W.Put Ferrovial SA 24 EUR36,000 ES06132175V5 Ma Ba Bi
08/10/2019 119512 Prospectus register number: 119512 W.Call Ferrovial SA 27 EUR120,000 ES06132175U7 Ma Ba Bi
08/10/2019 119511 Prospectus register number: 119511 W.Put Enagas SA 21 EUR147,000 ES06132175T9 Ma Ba Bi
08/10/2019 119510 Prospectus register number: 119510 W.Call Enagas SA 22 EUR136,000 ES06132175S1 Ma Ba Bi
08/10/2019 119509 Prospectus register number: 119509 W.Call Enagas SA 21 EUR180,000 ES06132175R3 Ma Ba Bi
08/10/2019 119508 Prospectus register number: 119508 W.Put Enagas SA 21 EUR117,000 ES06132175Q5 Ma Ba Bi
08/10/2019 119507 Prospectus register number: 119507 W.Call Enagas SA 22 EUR112,000 ES06132175P7 Ma Ba Bi
08/10/2019 119506 Prospectus register number: 119506 W.Put Enagas SA 21 EUR75,000 ES06132175O0 Ma Ba Bi
08/10/2019 119505 Prospectus register number: 119505 W.Call Enagas SA 22 EUR72,000 ES06132175N2 Ma Ba Bi
08/10/2019 119504 Prospectus register number: 119504 W.Put Banco Bilbao Vizcaya Argentaria SA 5.25 EUR440,000 ES06132175M4 Ma Ba Bi
08/10/2019 119503 Prospectus register number: 119503 W.Put Banco Bilbao Vizcaya Argentaria SA 5 EUR360,000 ES06132175L6 Ma Ba Bi
08/10/2019 119502 Prospectus register number: 119502 W.Put Banco Bilbao Vizcaya Argentaria SA 4.75 EUR280,000 ES06132175K8 Ma Ba Bi
08/10/2019 119501 Prospectus register number: 119501 W.Call Banco Bilbao Vizcaya Argentaria SA 5.75 EUR120,000 ES06132175J0 Ma Ba Bi
08/10/2019 119500 Prospectus register number: 119500 W.Call Banco Bilbao Vizcaya Argentaria SA 5.5 EUR180,000 ES06132175I2 Ma Ba Bi
08/10/2019 119499 Prospectus register number: 119499 W.Call Banco Bilbao Vizcaya Argentaria SA 5.25 EUR240,000 ES06132175H4 Ma Ba Bi
Page 22 out of 479