BANCO SANTANDER, S.A.

Page 77 out of 505
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
24/03/2015 87579 W.Call IBE 7 Eur100,000 ES0613908443 Ma Ba Bi Va
24/03/2015 87578 W.Call IBE 6.75 Eur130,000 ES0613908435 Ma Ba Bi Va
24/03/2015 87577 W.Put IBE 5.75 Eur280,000 ES0613908427 Ma Ba Bi Va
24/03/2015 87576 W.Put IBE 5 Eur130,000 ES0613908419 Ma Ba Bi Va
24/03/2015 87575 W.Call IBE 7 Eur90,000 ES0613908401 Ma Ba Bi Va
24/03/2015 87574 W.Call IBE 6.25 Eur200,000 ES0613908393 Ma Ba Bi Va
24/03/2015 87573 W.Put IBE 6 Eur260,000 ES0613908385 Ma Ba Bi Va
24/03/2015 87572 W.Put IBE 5.5 Eur150,000 ES0613908377 Ma Ba Bi Va
24/03/2015 87571 W.Call IBE 6.5 Eur120,000 ES0613908369 Ma Ba Bi Va
24/03/2015 87570 W.Call IBE 5.5 Eur370,000 ES0613908351 Ma Ba Bi Va
24/03/2015 87569 W.Call GRF 45 Eur175,000 ES0613908344 Ma Ba Bi Va
24/03/2015 87568 W.Call GRF 41 Eur280,000 ES0613908336 Ma Ba Bi Va
24/03/2015 87567 W.Call GRF 38 Eur290,000 ES0613908328 Ma Ba Bi Va
24/03/2015 87566 W.Call GRF 35 Eur435,000 ES0613908310 Ma Ba Bi Va
24/03/2015 87565 W.Call GAM 15 Eur100,000 ES0613908302 Ma Ba Bi Va
Page 77 out of 505