BANKINTER, S.A.

Page 270 out of 270
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
20/05/2003 8087 ACCIONES ORDINARIAS260,613 ES0113679932 Ma Ba
18/03/2003 7854 BONOS/OBLIG. CONVERTIBLES/CANJEABLES64,301,317.76 ES0213679089 Ma Ba
29/05/2002 6465 ACCIONES ORDINARIAS279,132 ES0113679833 Ma Ba
13/03/2002 6173 BONOS/OBLIG. CONVERTIBLES/CANJEABLES88,321,806.24 ES0213679071 Ma Ba
04/02/2002 6013 ACCIONES ORDINARIAS513,730.5 ES0113679734 Ma Ba
26/04/2001 4495 ACCIONES ORDINARIAS238,966.5 ES0113679635 Ma Ba
16/03/2001 4252 BONOS/OBLIG. CONVERTIBLES/CANJEABLES113,183,375.55 ES0213679063 Ma Ba
18/01/2001 4041 ACCIONES ORDINARIAS961,102.5 ES0113679536 Ma Ba
22/06/2000 3400 BONOS/OBLIG. CONVERTIBLES/CANJEABLES131,712,237.03 ES0213679055 Ma Ba
03/02/2000 2981 ACCIONES ORDINARIAS204,636 ES0113679437 Ma Ba
04/02/1999 2185 BONOS/OBLIG. CONVERTIBLES/CANJEABLES98,541,252.14 ES0213679048 Ma Ba
27/04/1995 1374 BONOS/OBLIG. SIMPLES12,020,242.09 ES0313679336 Ma
03/05/1990 116   
Page 270 out of 270