GRUPO EZENTIS, S.A.

Page 3 out of 5
Admission prospectus
Register dateRegister numberprospectusFact sheetProspectusnominal valueISINAdmission to regulated market
05/12/2013 75844 ACCIONES ORDINARIAS635,592.75 ES0172708200 Ma Bi
28/11/2013 75386 ACCIONES ORDINARIAS1,050,516.3 ES0172708192 Ma Bi
28/11/2013 75385 ACCIONES ORDINARIAS2,284,263 ES0172708184 Ma Bi
07/11/2013 74882 ACCIONES ORDINARIAS1,071,427.5 ES0172708168 Ma Bi
31/10/2013 74874 ACCIONES ORDINARIAS355,029.45 ES0172708150 Ma Bi
26/09/2013 73783 ACCIONES ORDINARIAS3,450,000 ES0172708143 Ma Bi
30/07/2013 72689 ACCIONES ORDINARIAS3,071,231.85 ES0172708135 Ma Bi
02/07/2013 72603 ACCIONES ORDINARIAS349,992.9 ES0172708127 Ma Bi
14/05/2013 71217 ACCIONES ORDINARIAS1,999,999.95 ES0172708101 Ma Bi
07/03/2013 69860 ACCIONES ORDINARIAS13,249,615.2 ES0172708093 Ma Bi
27/12/2012 67495 ACCIONES ORDINARIAS2,186,637.9 ES0172708051 Ma Bi
27/12/2012 67494 ACCIONES ORDINARIAS999,999.9 ES0172708085 Ma Bi
27/12/2012 67493 ACCIONES ORDINARIAS380,106.45 ES0172708069 Ma Bi
24/07/2012 64746 ACCIONES ORDINARIAS795,000 ES0172708044 Ma Bi
28/07/2011 55863 ACCIONES ORDINARIAS9,727,273 ES0172708036 Ma Bi
Page 3 out of 5