Venture capital companies
FORESTA PRIVATE EQUITY II, S.C.R., S.A.
Venture Capital Company
Official Register No. | Official Registry Date | Registered office | Share capital | Last prospectus date | Prospectus (*) | DFI (*) |
173
|
30/05/2008
| CASTELLO, 88 - 1º DERECHA - 28006 MADRID (MADRID) | 53,220,521.00 |
|
|
|
Board of directors
Name | Position | Efective From (*) |
CONSORCIO DE COMPENSACION DE SEGUROS | CONSEJERO | 17/07/2008 |
EYRIES GARCIA DE VINUESA, IGNACIO | CONSEJERO | 17/07/2008 |
FORESTA CAPITAL, S.L. | CONSEJERO | 17/07/2008 |
FONDITEL PENSIONES S.A. S.G.F.P. | CONSEJERO | 29/06/2012 |
GARCIA PEÑA, FRANCISCO MANUEL | CONSEJERO | 29/06/2012 |
ARREGUI ABENDIVAR, JAVIER | DIRECTOR GENERAL | 31/12/2012 |
EURO INVEST, S.Á.R.L. | CONSEJERO | 30/06/2015 |
ROJAS MIRANDA, ANTONIO | CONSEJERO | 30/06/2015 |
FORESTA CAPITAL, S.L. | PRESIDENTE | 22/06/2016 |
ARREGUI ABENDIVAR, GORKA | CONSEJERO | 30/06/2016 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.
(*) Responsibility for the content and accuracy of the Prospectus and KIID falls exclusively upon the management company, or the self-managed vehicle, as appropriate. The CNMV does not verify the content of these documents.