Venture capital companies
NEOTEC CAPITAL RIESGO SOCIEDAD DE FONDOS, SA, SCR, DE REGIMEN SIMPLIFICADO
Venture Capital Company
Official Register No. | Official Registry Date | Registered office | Share capital | Last prospectus date | Prospectus (*) | DFI (*) |
102
|
28/04/2006
| JOSE ORTEGA Y GASSET 29 - 28006 MADRID (MADRID) | 1,250,000.00 |
|
|
|
Board of directors
Name | Position | Efective From (*) |
FONDO EUROPEO DE INVERSIONES | CONSEJERO | 23/12/2005 |
TELEFONICA CAPITAL, S.A.U. | CONSEJERO | 23/12/2005 |
CENTRO PARA EL DESARROLLO TECNOLOGICO INDUSTRIAL (CDTI) | PRESIDENTE | 23/12/2005 |
RAVASIO, GIOVANNI | CONSEJERO | 21/02/2006 |
SEBASTIAN DE ERICE MALO DE MOLINA, EDUARDO | CONSEJERO | 15/03/2013 |
INVERSIONES FINANCIERAS PERSEO, S.L. | CONSEJERO | 11/12/2015 |
MIGOYA PELAEZ, ENRIQUE | CONSEJERO | 21/12/2016 |
BAIXAULI SOLER, JUAN SAMUEL | CONSEJERO | 18/12/2017 |
DE LA FUENTE MARCHITO, FERNANDO LUIS | CONSEJERO | 18/12/2017 |
GARCIA SALVADOR, JOSE MARIA | CONSEJERO | 09/09/2019 |
INDRA SOLUCIONES TECNOLOGIAS DE LA INFORMACION, SLU | CONSEJERO | 09/09/2019 |
(*) For the members of the first Board of Directors, the date is that of the registration of the entity in the CNMV’s Register.
(*) Responsibility for the content and accuracy of the Prospectus and KIID falls exclusively upon the management company, or the self-managed vehicle, as appropriate. The CNMV does not verify the content of these documents.