Venture capital management companies
DIANA CAPITAL , SGEIC. S.A.
Official Register No. | Official registry date |
19
|
21/07/2000
|
Socios con participación >= 5%
Partner | Percentage (*) |
FRANCISCO GÓMEZ-ZUBELDIA SÁNCHEZ | 50.50 % |
DIANA CAPITAL , SGEIC. S.A. | 12.40 % |
PUMAR 97, S.L. | 5.00 % |
AGROPECUARIA EL MASET, S.L. | 5.00 % |
BORATEPA, S.L. | 5.00 % |
LEOPOLD W.A.M. VAN DOORNE | 5.00 % |
PABLO OLABARRI GORTAZAR | 5.00 % |
ELENA PAJARIN ARANDA | 5.00 % |
JOSE JAVIER FERNANDEZ DE LAS HERAS | 5.00 % |
(*) Calculated on total shares